imported>Bestem |
imported>Brinkery |
| (14 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
|
| |
|
| Die Wahl der initialen antimikrobiellen Therapie hängt maßgeblich vom zu erwartenden Erregerspektrum sowie dem Schweregrad der Pneumonie ab. Die Prüfung der Indikation zur Antibiotikatherapie umfasst die Abgrenzung z.B. zur akuten Bronchitis, die häufig viral bedingt ist, oder akuten Exazerbation einer COPD, die nicht immer eine Antibiotikatherapie erfordert. Nur bei schwerer Pneumonie mit septischem Verlauf ist eine kalkulierte Kombinationstherapie empfohlen (siehe Tabelle). Bei kritisch kranken Patient:innen sollte die parenterale Therapie mittels ß-Laktamantibiotika, nach initialer Kurzinfusion, als prolongierte Infusion über 2-4h verabreicht werden (Vardakas KZ, Voulgaris GL, Maliaros A, Samonis G, Falagas ME. Prolonged versus short-term intravneous infusion of antipseudomonal beta-lactams für patients with sepsi: a systematic review and meta-analysis of randomised triasl. Lancet Infect Dis. 2018). | | Die Wahl der initialen antimikrobiellen Therapie hängt maßgeblich vom zu erwartenden Erregerspektrum sowie dem Schweregrad der Pneumonie ab. Die Prüfung der Indikation zur Antibiotikatherapie umfasst die Abgrenzung z.B. zur akuten Bronchitis, die häufig viral bedingt ist, oder akuten Exazerbation einer COPD, die nicht immer eine Antibiotikatherapie erfordert. Nur bei schwerer Pneumonie mit septischem Verlauf ist eine kalkulierte Kombinationstherapie empfohlen (Tabelle 7). Bei kritisch kranken Patienten sollte die parenterale Therapie mittels ß-Laktamantibiotika, nach initialer Kurzinfusion, als prolongierte Infusion über 2-4h verabreicht werden. |
|
| |
|
| Im Verlauf der Therapie ist eine Reevaluierung spätestens ab Tag 2 nach Therapieeinleitung nötig: Nach 48-72h obligat (Klinik und Labor). Dabei sollte die Therapie immer bei Erregernachweis und/oder in Abhängigkeit des klinischen Ansprechens im Sinne einer Deeskalation oder Fokussierung angepasst werden. Insbesondere bei Patient:innen, die nicht kritisch krank sind, sollte spätestens ab Tag 4 eine Monotherapie und bei gutem klinischen Ansprechen und gesicherter enteraler Resorption eine Oralisierung einer initial parenteral verabreichten Therapie erfolgen <ref>de With K, W.K., Kern WV et al S3-Leitlinie Strategien zur Sicherung rationaler Antibiotika-Anwendung im Krankenhaus. . 2018.</ref>. | | '''Im Verlauf der Therapie ist eine Reevaluierung spätestens ab Tag 2 nach Therapieeinleitung nötig: Nach 48-72h obligat (Klinik und Labor).''' Dabei sollte die Therapie immer bei Erregernachweis und/oder in Abhängigkeit des klinischen Ansprechens im Sinne einer Deeskalation oder Fokussierung angepasst werden. Insbesondere bei Patienten, die nicht kritisch krank sind, sollte spätestens ab Tag 4 eine Monotherapie und bei gutem klinischen Ansprechen und gesicherter enteraler Resorption eine Oralisierung einer initial parenteral verabreichten Therapie erfolgen <ref>de With K, W.K., Kern WV et al S3-Leitlinie Strategien zur Sicherung rationaler Antibiotika-Anwendung im Krankenhaus. . 2018.</ref>. |
|
| |
|
| Die '''empfohlene Therapiedauer''' beträgt '''5–7 Tage'''. Bei frühzeitiger klinischer Stabilisierung ist eine kürzere Therapiedauer möglich und verhindert das Auftreten therapieassoziierter Nebenwirkungen. Erste Daten zeigen, dass eine dreitägige Therapiedauer mit einem Betalaktam-Antibiotikum einer längeren Therapiedauer bei mittelschwerer Pneumonie nicht unterlegen ist <ref>Dinh A, Ropers J, Duran C, et al. Discontinuing β-lactam treatment after 3 days for patients with community-acquired pneumonia in non-critical care wards (PTC): a double-blind, randomised, placebo-controlled, non-inferiority trial. Lancet. 2021;397(10280):1195-1203. doi:10.1016/S0140-6736(21)00313-5</ref>. Eine Verlängerung der Therapiedauer erhöht das Toxizitätsrisiko ohne zusätzlichen Benefit und verursacht einen unnötigen Selektionsdruck. Zur Therapiesteuerung kann der Laborwert PCT hilfreich sein <ref>Schuetz P, Wirz Y, Sager R, et al. Effect of procalcitonin-guided antibiotic treatment on mortality in acute respiratory infections: a patient level meta-analysis. Lancet Infect Dis. 2018;18(1):95-107. doi:10.1016/S1473-3099(17)30592-3</ref> (Abfall um ≥ 80% im Vergleich zum Maximalwert, bzw. < 0,5ng/ml). | | Die '''empfohlene Therapiedauer''' beträgt '''5–7 Tage'''. Bei frühzeitiger klinischer Stabilisierung ist eine kürzere Therapiedauer möglich und verhindert das Auftreten therapieassoziierter Nebenwirkungen. Erste Daten zeigen, dass eine dreitägige Therapiedauer mit einem Betalaktam-Antibiotikum einer längeren Therapiedauer bei mittelschwerer Pneumonie nicht unterlegen ist <ref>Dinh A, Ropers J, Duran C, et al. Discontinuing β-lactam treatment after 3 days for patients with community-acquired pneumonia in non-critical care wards (PTC): a double-blind, randomised, placebo-controlled, non-inferiority trial. Lancet. 2021;397(10280):1195-1203. doi:10.1016/S0140-6736(21)00313-5</ref>. Eine Verlängerung der Therapiedauer erhöht das Toxizitätsrisiko ohne zusätzlichen Benefit und verursacht einen unnötigen Selektionsdruck. Zur Therapiesteuerung kann der Laborwert PCT hilfreich sein <ref>Schuetz P, Wirz Y, Sager R, et al. Effect of procalcitonin-guided antibiotic treatment on mortality in acute respiratory infections: a patient level meta-analysis. Lancet Infect Dis. 2018;18(1):95-107. doi:10.1016/S1473-3099(17)30592-3</ref> (Abfall um ≥ 80% im Vergleich zum Maximalwert, bzw. < 0,5ng/ml). |
|
| |
|
| Die klinische Stabilisierung (siehe Tabelle) ist Voraussetzung für die Beendigung der Therapie: | | Die klinische Stabilisierung (siehe Tabelle) ist Voraussetzung für die Beendigung der Therapie: |
| {| class="wikitable" | | {| class="wikitable" style="" |
| |+ | | |+ |
| ! colspan="2" |'''klinische Stabilitätskriterien''' | | ! colspan="2" |'''klinische Stabilitätskriterien''' |
| Line 17: |
Line 17: |
| |≤24/min. | | |≤24/min. |
| |- | | |- |
| |systolischer Blutdruck | | |Systolischer Blutdruck |
| |≥90mmHg | | |≥90mmHg |
| |- | | |- |
| Line 23: |
Line 23: |
| |≤ 37,8° C | | |≤ 37,8° C |
| |- | | |- |
| |gesicherte Nahrungsaufnahme | | |Ernährung |
| | | | |Gesicherte Nahrungsaufnahme |
| |- | | |- |
| |Bewusstseinszustand | | |Bewusstseinszustand |
| |normal bzw. Wiedererreichen des vorbestehenden Zustands bei ZNS-Erkrankungen | | |Normal bzw. Wiedererreichen des vorbestehenden Zustands bei ZNS-Erkrankungen |
| |- | | |- |
| |Keine Hypoxämie | | |Keine Hypoxämie |
| |pO2 ≥ 60 mmHg bzw. SaO2 ≥ 90 % unter Raumluft | | |pO2 ≥ 60 mmHg bzw. SaO2 ≥ 90 % unter Raumluft bzw. (bei Patient:innen mit Sauerstoffpflichtigkeit) unter Sauerstoffgabe |
| | |
| | |
| bzw. (bei Patienten mit Sauerstoffpflichtigkeit) unter Sauerstoffgabe | |
| |} | | |} |
| Adjunktiv zur Pharmakotherapie ist eine Atemtherapie und die frühzeitige Mobilisation empfohlen. | | {{Hinweis/note|text= Adjunktiv zur Pharmakotherapie ist eine Atemtherapie und die frühzeitige Mobilisation empfohlen.}} |
| | |
| | |
| Kalkulierte Therapie (1. Wahl hervorgehoben)
| |
| {| class="wikitable"
| |
| | '''Klinische Situation'''
| |
| | '''Präferenz'''
| |
| | '''Substanz'''
| |
| | '''Dosierung'''
| |
| | '''Dauer'''
| |
| | '''Kommentar'''
| |
| |
| |
| | rowspan="6" style="background-color:#f8f9fa;width:64.15pt;padding:4pt 4pt 4pt 4pt;border-left:0.7499999999999999pt solid #a2a9b1;border-top:none;border-right:none;border-bottom:none;" width="86" |<span style="color: #000000">Leichte CAP ohne Komorbiditäten</span>
| |
| | style="background-color:#f8f9fa;width:72.65pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="97" |<span style="color: #000000">'''Therapie der Wahl'''</span>
| |
| | style="background-color:#f8f9fa;width:88.60000000000002pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="118" |<span style="color: #000000">'''Amoxicillin'''</span>
| |
| | style="background-color:#f8f9fa;width:63.80000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="85" |<span style="color: #000000">'''750 1000 mg q8h p.o.'''</span>
| |
| | style="background-color:#f8f9fa;width:42.50000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="57" |<span style="color: #000000">'''5-7d'''</span>
| |
| | style="background-color:#f8f9fa;width:121.5pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:0.7499999999999999pt solid #a2a9b1;border-bottom:none;" width="162" |<span style="color: #000000">'''Bei fehlender oraler Applikationsmöglichkeit Ampicillin 2g q6h i.v.'''</span>
| |
| |- style="height:74.5ptpx;"
| |
| | style="background-color:#f8f9fa;width:72.65pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="97" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span>
| |
| | style="background-color:#f8f9fa;width:88.60000000000002pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="118" |<span style="color: #000000">Doxycyclin</span>
| |
| | style="background-color:#f8f9fa;width:63.80000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="85" |<span style="color: #000000">200mg q24h p.o.</span>
| |
| | style="background-color:#f8f9fa;width:42.50000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="57" |<span style="color: #000000">5-7d</span>
| |
| | style="background-color:#f8f9fa;width:121.5pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:0.7499999999999999pt solid #a2a9b1;border-bottom:none;" width="162" |<span style="color: #000000">'''Cave''': lokales Resistenzprofil beachten, Vorsicht bei Einnahme mit Milch</span>
| |
| |- style="height:74.5ptpx;"
| |
| | style="background-color:#f8f9fa;width:72.65pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="97" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span>
| |
| | style="background-color:#f8f9fa;width:88.60000000000002pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="118" |<span style="color: #000000">Clarithromycin*</span>
| |
| | style="background-color:#f8f9fa;width:63.80000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="85" |<span style="color: #000000">500mg q12h p.o.</span>
| |
| | style="background-color:#f8f9fa;width:42.50000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="57" |<span style="color: #000000">5-7d</span>
| |
| | style="background-color:#f8f9fa;width:121.5pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:0.7499999999999999pt solid #a2a9b1;border-bottom:none;" width="162" |<span style="color: #000000">'''Cave:''' lokales Resistenzprofil beachten, Interaktionspotential, EKG</span>
| |
| |- style="height:74.5ptpx;"
| |
| | style="background-color:#f8f9fa;width:72.65pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="97" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span>
| |
| | style="background-color:#f8f9fa;width:88.60000000000002pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="118" |<span style="color: #000000">Azithromycin*</span>
| |
| | style="background-color:#f8f9fa;width:63.80000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="85" |<span style="color: #000000">500mg q24h p.o.</span>
| |
| | style="background-color:#f8f9fa;width:42.50000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="57" |<span style="color: #000000">5-7d</span>
| |
| | style="background-color:#f8f9fa;width:121.5pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:0.7499999999999999pt solid #a2a9b1;border-bottom:none;" width="162" |<span style="color: #000000">'''Cave:''' lokales Resistenzprofil beachten; lange Halbwertszeit, Interaktionspotential, EKG</span>
| |
| |- style="height:74.5ptpx;"
| |
| | style="background-color:#f8f9fa;width:72.65pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="97" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span>
| |
| | style="background-color:#f8f9fa;width:88.60000000000002pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="118" |<span style="color: #000000">Levofloxacin</span>
| |
| | style="background-color:#f8f9fa;width:63.80000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="85" |<span style="color: #000000">500mg q12h p.o.</span>
| |
| | style="background-color:#f8f9fa;width:42.50000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="57" |<span style="color: #000000">5-7d</span>
| |
| | style="background-color:#f8f9fa;width:121.5pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:0.7499999999999999pt solid #a2a9b1;border-bottom:none;" width="162" |<span style="color: #000000">'''Cave:''' Rote Hand Brief</span>
| |
| |- style="height:74.5ptpx;"
| |
| | style="background-color:#f8f9fa;width:72.65pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="97" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span>
| |
| | style="background-color:#f8f9fa;width:88.60000000000002pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="118" |<span style="color: #000000">Moxifloxacin</span>
| |
| | style="background-color:#f8f9fa;width:63.80000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="85" |<span style="color: #000000">400mg q24h p.o.</span>
| |
| | style="background-color:#f8f9fa;width:42.50000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="57" |<span style="color: #000000">5-7d</span>
| |
| | style="background-color:#f8f9fa;width:121.5pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:0.7499999999999999pt solid #a2a9b1;border-bottom:none;" width="162" |<span style="color: #000000">'''Cave:''' Rote Hand Brief</span>
| |
| |- style="height:59.50000000000001ptpx;"
| |
| | style="background-color:#f8f9fa;width:64.15pt;padding:4pt 4pt 4pt 4pt;border-left:0.7499999999999999pt solid #a2a9b1;border-top:none;border-right:none;border-bottom:none;" width="86" |<span style="color: #000000">Leichte CAP mit Komorbiditäten</span>
| |
| | style="background-color:#f8f9fa;width:72.65pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="97" |<span style="color: #000000">'''Therapie der Wahl'''</span>
| |
| | style="background-color:#f8f9fa;width:88.60000000000002pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="118" |<span style="color: #000000">'''Amoxicillin/ Clavulansäure'''</span>
| |
| | style="background-color:#f8f9fa;width:63.80000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="85" |<span style="color: #000000">'''875+ 125mg q8h p.o.;'''</span>
| |
| | |
| <span style="color: #000000">oder</span> <span style="color: #000000">2g + 200mg q8h i.v.</span>
| |
| | style="background-color:#f8f9fa;width:42.50000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="57" |<span style="color: #000000">'''5-7d'''</span>
| |
| | style="background-color:#f8f9fa;width:121.5pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:0.7499999999999999pt solid #a2a9b1;border-bottom:none;" width="162" |
| |
| |- style="height:74.5ptpx;"
| |
| | style="background-color:#f8f9fa;width:64.15pt;padding:4pt 4pt 4pt 4pt;border-left:0.7499999999999999pt solid #a2a9b1;border-top:none;border-right:none;border-bottom:none;" width="86" |
| |
| | style="background-color:#f8f9fa;width:72.65pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="97" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span>
| |
| | style="background-color:#f8f9fa;width:88.60000000000002pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="118" |<span style="color: #000000">Doxycyclin</span>
| |
| | style="background-color:#f8f9fa;width:63.80000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="85" |<span style="color: #000000">200mg q24h p.o.</span>
| |
| | style="background-color:#f8f9fa;width:42.50000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="57" |<span style="color: #000000">5-7d</span>
| |
| | style="background-color:#f8f9fa;width:121.5pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:0.7499999999999999pt solid #a2a9b1;border-bottom:none;" width="162" |
| |
| |- style="height:74.5ptpx;"
| |
| | style="background-color:#f8f9fa;width:64.15pt;padding:4pt 4pt 4pt 4pt;border-left:0.7499999999999999pt solid #a2a9b1;border-top:none;border-right:none;border-bottom:none;" width="86" |
| |
| | style="background-color:#f8f9fa;width:72.65pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="97" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span>
| |
| | style="background-color:#f8f9fa;width:88.60000000000002pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="118" |<span style="color: #000000">Azithromycin*</span>
| |
| | style="background-color:#f8f9fa;width:63.80000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="85" |<span style="color: #000000">500mg q24h p.o.</span>
| |
| | style="background-color:#f8f9fa;width:42.50000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="57" |<span style="color: #000000">5-7d</span>
| |
| | style="background-color:#f8f9fa;width:121.5pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:0.7499999999999999pt solid #a2a9b1;border-bottom:none;" width="162" |
| |
| |- style="height:29.5ptpx;"
| |
| | style="background-color:#f8f9fa;width:64.15pt;padding:4pt 4pt 4pt 4pt;border-left:0.7499999999999999pt solid #a2a9b1;border-top:none;border-right:none;border-bottom:none;" width="86" |<span style="color: #000000">Mittelschwere CAP</span>
| |
| | style="background-color:#f8f9fa;width:72.65pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="97" |<span style="color: #000000">'''Therapie der Wahl'''</span>
| |
| | style="background-color:#f8f9fa;width:88.60000000000002pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="118" |<span style="color: #000000">Amoxicillin/ Clavulansäure</span>
| |
| | style="background-color:#f8f9fa;width:63.80000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="85" |<span style="color: #000000">875+ 125mg q8h p.o.</span> <span style="color: #000000">oder 2g + 200mg q8h i.v.</span>
| |
| | style="background-color:#f8f9fa;width:42.50000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="57" |<span style="color: #000000">5-7d</span>
| |
| | style="background-color:#f8f9fa;width:121.5pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:0.7499999999999999pt solid #a2a9b1;border-bottom:none;" width="162" |<span style="color: #000000">+/- Makrolid für 3 Tage</span>
| |
| |- style="height:29.5ptpx;"
| |
| | style="background-color:#f8f9fa;width:64.15pt;padding:4pt 4pt 4pt 4pt;border-left:0.7499999999999999pt solid #a2a9b1;border-top:none;border-right:none;border-bottom:none;" width="86" |
| |
| | style="background-color:#f8f9fa;width:72.65pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="97" |
| |
| | style="background-color:#f8f9fa;width:88.60000000000002pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="118" |<span style="color: #000000">'''Ampicillin/Sulbactam'''</span>
| |
| | style="background-color:#f8f9fa;width:63.80000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="85" |<span style="color: #000000">'''3g q6- q8h i.v.'''</span>
| |
| | style="background-color:#f8f9fa;width:42.50000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="57" |<span style="color: #000000">'''5-7d'''</span>
| |
| | style="background-color:#f8f9fa;width:121.5pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:0.7499999999999999pt solid #a2a9b1;border-bottom:none;" width="162" |<span style="color: #000000">'''+/- Makrolid für 3 Tage'''</span>
| |
| |- style="height:44.50000000000001ptpx;"
| |
| | style="background-color:#f8f9fa;width:64.15pt;padding:4pt 4pt 4pt 4pt;border-left:0.7499999999999999pt solid #a2a9b1;border-top:none;border-right:none;border-bottom:none;" width="86" |
| |
| | style="background-color:#f8f9fa;width:72.65pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="97" |
| |
| | style="background-color:#f8f9fa;width:88.60000000000002pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="118" |<span style="color: #000000">Ceftriaxon</span>
| |
| | style="background-color:#f8f9fa;width:63.80000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="85" |<span style="color: #000000">2g q24h i.v.</span>
| |
| | style="background-color:#f8f9fa;width:42.50000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="57" |<span style="color: #000000">5-7d</span>
| |
| | style="background-color:#f8f9fa;width:121.5pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:0.7499999999999999pt solid #a2a9b1;border-bottom:none;" width="162" |<span style="color: #000000">+/- Makrolid für 3 Tage</span>
| |
| |- style="height:29.5ptpx;"
| |
| | style="background-color:#f8f9fa;width:64.15pt;padding:4pt 4pt 4pt 4pt;border-left:0.7499999999999999pt solid #a2a9b1;border-top:none;border-right:none;border-bottom:none;" width="86" |
| |
| | style="background-color:#f8f9fa;width:72.65pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="97" |
| |
| | style="background-color:#f8f9fa;width:88.60000000000002pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="118" |<span style="color: #000000">Cefotaxim</span>
| |
| | style="background-color:#f8f9fa;width:63.80000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="85" |<span style="color: #000000">2g q8h i.v.</span>
| |
| | style="background-color:#f8f9fa;width:42.50000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="57" |<span style="color: #000000">5-7d</span>
| |
| | style="background-color:#f8f9fa;width:121.5pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:0.7499999999999999pt solid #a2a9b1;border-bottom:none;" width="162" |<span style="color: #000000">+/- Makrolid für 3 Tage</span>
| |
| |- style="height:74.5ptpx;"
| |
| | style="background-color:#f8f9fa;width:64.15pt;padding:4pt 4pt 4pt 4pt;border-left:0.7499999999999999pt solid #a2a9b1;border-top:none;border-right:none;border-bottom:none;" width="86" |
| |
| | style="background-color:#f8f9fa;width:72.65pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="97" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span>
| |
| | style="background-color:#f8f9fa;width:88.60000000000002pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="118" |<span style="color: #000000">Levofloxacin</span>
| |
| | style="background-color:#f8f9fa;width:63.80000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="85" |<span style="color: #000000">500mg q12h p.o.</span>
| |
| | style="background-color:#f8f9fa;width:42.50000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="57" |<span style="color: #000000">5-7d</span>
| |
| | style="background-color:#f8f9fa;width:121.5pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:0.7499999999999999pt solid #a2a9b1;border-bottom:none;" width="162" |<span style="color: #000000">'''Cave:''' Rote Hand Brief</span>
| |
| |- style="height:74.5ptpx;"
| |
| | style="background-color:#f8f9fa;width:64.15pt;padding:4pt 4pt 4pt 4pt;border-left:0.7499999999999999pt solid #a2a9b1;border-top:none;border-right:none;border-bottom:none;" width="86" |
| |
| | style="background-color:#f8f9fa;width:72.65pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="97" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span>
| |
| | style="background-color:#f8f9fa;width:88.60000000000002pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="118" |<span style="color: #000000">Moxifloxacin</span>
| |
| | style="background-color:#f8f9fa;width:63.80000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="85" |<span style="color: #000000">400mg q24h p.o.</span>
| |
| | style="background-color:#f8f9fa;width:42.50000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="57" |<span style="color: #000000">5-7d</span>
| |
| | style="background-color:#f8f9fa;width:121.5pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:0.7499999999999999pt solid #a2a9b1;border-bottom:none;" width="162" |<span style="color: #000000">'''Cave:''' Rote Hand Brief</span>
| |
| |- style="height:79.5ptpx;"
| |
| | style="background-color:#f8f9fa;width:64.15pt;padding:4pt 4pt 4pt 4pt;border-left:0.7499999999999999pt solid #a2a9b1;border-top:none;border-right:none;border-bottom:none;" width="86" |<span style="color: #000000">Schwere CAP</span>
| |
| | style="background-color:#f8f9fa;width:72.65pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="97" |<span style="color: #000000">'''Therapie der Wahl'''</span>
| |
| | style="background-color:#f8f9fa;width:88.60000000000002pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="118" |<span style="color: #000000">'''Piperacillin/Tazobactam'''</span>
| |
| | style="background-color:#f8f9fa;width:63.80000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="85" |<span style="color: #000000">'''4,5g q6 i.v.'''</span>
| |
| | style="background-color:#f8f9fa;width:42.50000000000001pt;padding:4pt 4pt 4pt 4pt;border-left:none;border-top:none;border-right:none;border-bottom:none;" width="57" |<span style="color: #000000">'''5-7d'''</span>
| |
