DGI:ZNS-Infektionen/Tuberkulose Meningitis/Therapie: Difference between revisions
imported>Brinkery No edit summary |
imported>Fuhrmanns No edit summary |
||
| (16 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable " | |||
{| class="wikitable | |||
|+ | |+ | ||
|+<span id="Tabelle 2: First line Medikamente zur Behandlung der Tbc">Tabelle 2: First line Medikamente zur Behandlung der Tbc</span> | |+<span id="Tabelle 2: First line Medikamente zur Behandlung der Tbc">Tabelle 2: First line Medikamente zur Behandlung der Tbc</span> | ||
| Line 10: | Line 9: | ||
!Liquor Gängigkeit | !Liquor Gängigkeit | ||
|- | |- | ||
! rowspan="6" scope="row" |Tuberkulöse Meningitis | |||
| rowspan=" | | rowspan="4" scope="row" |Therapie der Wahl | ||
| Rifampicin | |Rifampicin | ||
| 10 mg/kg KG, max 600 mg | |10 mg/kg KG, max 600 mg | ||
| 12 Monate | |12 Monate | ||
| 10-20% | |10-20% | ||
|- | |- | ||
|- | |- | ||
| | |Isoniazid | ||
|5 mg/kg KG | |||
|12 Monate | |||
|80-90% | |||
| | |- | ||
|- | |||
|Pyrazinamid | |||
*15 mg/kg KG | |25 mg/kg KG | ||
| | |Ersten 2 Monate | ||
|90-100% | |||
|- | |||
|- | |||
| | |Ethamutolb | ||
|*15 mg/kg KG | |||
|Ersten 2 Monate | |||
|20-30% | |||
|- | |- | ||
|- | |- | ||
| Zusatz | |Zusatz | ||
| Vitamin B6 <ref | |Vitamin B6 <ref>Amagon KI, Awodele O, Akindele AJ. Methionine and vitamin B-complex ameliorate antitubercular drugs-induced toxicity in exposed patients. Pharmacol Res Perspect. 2017;5(5). doi:10.1002/prp2.360</ref> | ||
| 40 mg/d | |40 mg/d | ||
| | |Mit INH | ||
| | | - | ||
|} | |} | ||
{| class="wikitable | {| class="wikitable " | ||
|+ | |+ | ||
|+<span id="Tabelle 3: Core second-line Medikamente zur Therapie der MDR-Tbc">Tabelle 3: Core second-line Medikamente zur Therapie der MDR-Tbc</span> | |+<span id="Tabelle 3: Core second-line Medikamente zur Therapie der MDR-Tbc">Tabelle 3: Core second-line Medikamente zur Therapie der MDR-Tbc</span> | ||
| Line 53: | Line 52: | ||
!Liquor Gängigkeit | !Liquor Gängigkeit | ||
|- | |- | ||
! rowspan="8" scope="row" |Tuberkulöse Meningitis | |||
|rowspan="8" scope="row" | Second line | | rowspan="8" scope="row" |Second line | ||
| Levofloxacin | |Levofloxacin | ||
| 10-15 mg/kg | |10-15 mg/kg | ||
| | |Durchgängig | ||
| 70-80% | |70-80% | ||
|- | |- | ||
|- | |- | ||
|Moxifloxacin | |Moxifloxacin | ||
| 400mg | |400mg | ||
| | |Durchgängig | ||
| 70-80% | |70-80% | ||
|- | |- | ||
|- | |- | ||
|Amikacin | |Amikacin | ||
| 15 mg/kg, max 1g i.v. | |15 mg/kg, max 1g i.v. | ||
| Intensivphase | |Intensivphase | ||
| 10-20% | |10-20% | ||
|- | |- | ||
|- | |- | ||
|Kanamycin | |Kanamycin | ||
| 15 mg/kg, max 1g i.v. | |15 mg/kg, max 1g i.v. | ||
| Intensivphase | |Intensivphase | ||
| 10-20% | |10-20% | ||
|- | |- | ||
|- | |- | ||
|Capreomycin | |Capreomycin | ||
| 15 mg/kg, max 1g i.v. | |15 mg/kg, max 1g i.v. | ||
| Intensivphase | |Intensivphase | ||
| Keine Daten | |Keine Daten | ||
|- | |- | ||
|- | |- | ||
|Ethionamid | |Ethionamid | ||
|15-20 mg/kg, max 1g i.v. | |15-20 mg/kg, max 1g i.v. | ||
| durchgängig | |durchgängig | ||
| 80-90% | |80-90% | ||
|- | |- | ||
|- | |- | ||
|Cycloserin | |Cycloserin | ||
|10-20 mg/kg, max 1g i.v. | |10-20 mg/kg, max 1g i.v. | ||
| durchgängig | |durchgängig | ||
| 80-90% | |80-90% | ||
|- | |- | ||
|- | |- | ||
|Linezolid | |Linezolid | ||
| 600 mg | |600 mg | ||
| durchgängig | |durchgängig | ||
| 30-70% | |30-70% | ||
|- | |- | ||
|- | |- | ||
|} | |} | ||
<span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"> | Zusätzlich zur antituberkulösen Chemotherapie <span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"><span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span><ref>Schaberg T, Bauer T, Brinkmann F, et al. [Tuberculosis Guideline for Adults - Guideline for Diagnosis and Treatment of Tuberculosis including LTBI Testing and Treatment of the German Central Committee (DZK) and the German Respiratory Society (DGP)]. Pneumologie. 2017;71(6):325-397. doi:10.1055/s-0043-105954</ref><span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"><span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span><ref>Wilkinson RJ, Rohlwink U, Misra UK, et al. Tuberculous meningitis. Nat Rev Neurol. 2017;13(10):581-598. doi:10.1038/nrneurol.2017.120</ref><span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"><span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span><ref>Thwaites G, Fisher M, Hemingway C, et al. British Infection Society guidelines for the diagnosis and treatment of tuberculosis of the central nervous system in adults and children. J Infect. 2009;59(3):167-187. doi:10.1016/j.jinf.2009.06.011</ref><span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"><span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span><ref>Chin JH. Tuberculous meningitis: Diagnostic and therapeutic challenges. Neurol Clin Pract. 2014;4(3):199-205. doi:10.1212/CPJ.0000000000000023</ref><span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"><span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span> sollte Dexamethason oder Prednisolon verabreicht werden. Für Deutschland wird in Übereinstimmung mit den NICE-Empfehlungen beim Erwachsenen (> 15 Jahre) eine Prednisolon-Dosis von 40 mg/Tag (ohne RMP-Gabe: 20 mg/Tag) empfohlen, welche nach 2-3 Wochen um jeweils 10 mg/Woche reduziert und dann beendet werden kann <span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"><span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span><ref>Prasad K, Singh MB, Ryan H. Corticosteroids for managing tuberculous meningitis. Cochrane Database Syst Rev. 2016;4:CD002244. doi:10.1002/14651858.CD002244.pub4</ref><span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"><span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span><ref>Thwaites GE, Nguyen DB, Nguyen HD, et al. Dexamethasone for the treatment of tuberculous meningitis in adolescents and adults. N Engl J Med. 2004;351(17):1741-1751. doi:10.1056/NEJMoa040573</ref><span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"><span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span>. | ||
Latest revision as of 19:55, 9 August 2021
| Klinische Situation | Präferenz | Substanz | Dosierung | Dauer | Liquor Gängigkeit |
|---|---|---|---|---|---|
| Tuberkulöse Meningitis | Therapie der Wahl | Rifampicin | 10 mg/kg KG, max 600 mg | 12 Monate | 10-20% |
| Isoniazid | 5 mg/kg KG | 12 Monate | 80-90% | ||
| Pyrazinamid | 25 mg/kg KG | Ersten 2 Monate | 90-100% | ||
| Ethamutolb | *15 mg/kg KG | Ersten 2 Monate | 20-30% | ||
| Zusatz | Vitamin B6 [1] | 40 mg/d | Mit INH | - |
| Klinische Situation | Substanz | Dosierung | Dauer | Liquor Gängigkeit | |
|---|---|---|---|---|---|
| Tuberkulöse Meningitis | Second line | Levofloxacin | 10-15 mg/kg | Durchgängig | 70-80% |
| Moxifloxacin | 400mg | Durchgängig | 70-80% | ||
| Amikacin | 15 mg/kg, max 1g i.v. | Intensivphase | 10-20% | ||
| Kanamycin | 15 mg/kg, max 1g i.v. | Intensivphase | 10-20% | ||
| Capreomycin | 15 mg/kg, max 1g i.v. | Intensivphase | Keine Daten | ||
| Ethionamid | 15-20 mg/kg, max 1g i.v. | durchgängig | 80-90% | ||
| Cycloserin | 10-20 mg/kg, max 1g i.v. | durchgängig | 80-90% | ||
| Linezolid | 600 mg | durchgängig | 30-70% |
Zusätzlich zur antituberkulösen Chemotherapie [2][3][4][5] sollte Dexamethason oder Prednisolon verabreicht werden. Für Deutschland wird in Übereinstimmung mit den NICE-Empfehlungen beim Erwachsenen (> 15 Jahre) eine Prednisolon-Dosis von 40 mg/Tag (ohne RMP-Gabe: 20 mg/Tag) empfohlen, welche nach 2-3 Wochen um jeweils 10 mg/Woche reduziert und dann beendet werden kann [6][7].
- ↑ Amagon KI, Awodele O, Akindele AJ. Methionine and vitamin B-complex ameliorate antitubercular drugs-induced toxicity in exposed patients. Pharmacol Res Perspect. 2017;5(5). doi:10.1002/prp2.360
- ↑ Schaberg T, Bauer T, Brinkmann F, et al. [Tuberculosis Guideline for Adults - Guideline for Diagnosis and Treatment of Tuberculosis including LTBI Testing and Treatment of the German Central Committee (DZK) and the German Respiratory Society (DGP)]. Pneumologie. 2017;71(6):325-397. doi:10.1055/s-0043-105954
- ↑ Wilkinson RJ, Rohlwink U, Misra UK, et al. Tuberculous meningitis. Nat Rev Neurol. 2017;13(10):581-598. doi:10.1038/nrneurol.2017.120
- ↑ Thwaites G, Fisher M, Hemingway C, et al. British Infection Society guidelines for the diagnosis and treatment of tuberculosis of the central nervous system in adults and children. J Infect. 2009;59(3):167-187. doi:10.1016/j.jinf.2009.06.011
- ↑ Chin JH. Tuberculous meningitis: Diagnostic and therapeutic challenges. Neurol Clin Pract. 2014;4(3):199-205. doi:10.1212/CPJ.0000000000000023
- ↑ Prasad K, Singh MB, Ryan H. Corticosteroids for managing tuberculous meningitis. Cochrane Database Syst Rev. 2016;4:CD002244. doi:10.1002/14651858.CD002244.pub4
- ↑ Thwaites GE, Nguyen DB, Nguyen HD, et al. Dexamethasone for the treatment of tuberculous meningitis in adolescents and adults. N Engl J Med. 2004;351(17):1741-1751. doi:10.1056/NEJMoa040573