DGI:ZNS-Infektionen/Nosokomiale Ventrikulitis und Meningitis/Therapie: Difference between revisions
imported>Maximilian.schons@uk-koeln.de m (Maximilian.schons@uk-koeln.de verschob die Seite DGI:Nosokomiale Ventrikulitis und Meningitis/Therapie nach DGI:ZNS-Infektionen/Nosokomiale Ventrikulitis und Meningitis/Therapie: Textersetzung - „Nosokomiale Ventrikulitis und Meningitis“ du…) |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Die Fokussanierung steht im Vordergrund, infizierte Kathetersysteme sollten entfernt werden. Begleitend erfolgt eine antibiotische Therapie, die zunächst hauptsächlich auf gram-positive Kokken zielt, begleitend sind Enterobacterales und ''Pseudomonas'' ''spp''. zu erfassen. Es sollte bei Erregernachweis eine Deeskalation nach Antibiogramm erfolgen. Die Therapiedauer beträgt i.d.R. 10-14 Tage. | Die Fokussanierung steht im Vordergrund, infizierte Kathetersysteme sollten entfernt werden. Begleitend erfolgt eine antibiotische Therapie, die zunächst hauptsächlich auf gram-positive Kokken zielt, begleitend sind Enterobacterales und ''Pseudomonas'' ''spp''. zu erfassen. Es sollte bei Erregernachweis eine Deeskalation nach Antibiogramm erfolgen. Die Therapiedauer beträgt i.d.R. 10-14 Tage. | ||
| Line 6: | Line 5: | ||
{| class="wikitable " | {| class="wikitable " | ||
|+ | |+ | ||
Intravenöse Applikation <ref name=":b0"><span style="color: #333333">Tunkel AR, Hasbun R, Bhimraj A, Byers K, Kaplan SL, Michael Scheld W, van de Beek D, Bleck TP, Garton HJ, Zunt JR: 2017 Infectious Diseases Society of America's Clinical Practice Guidelines for Healthcare-Associated Ventriculitis and Meningitis. Clin Infect Dis 2017; 64: e34–e65</span></ref><ref name=":1"><span class="ve-pasteprotect">Ambulant erworbene bakterielle (eitrige) Meningoenzephalitis im Erwachsenenalter, AWMF-Registernummer: 030/089 [</span><span style="color: #333333">https://www.awmf.org/leitlinien/detail/ll/030-089.html</span><span data-ve-attributes="{"style":"mso-ansi-language:DE"}" style="box-sizing: inherit"><span class="ve-pasteprotect"></span></span></ref> | |||
!Antibiotikum | !Antibiotikum | ||
!Tagesdosis (Beispiel) | !Tagesdosis (Beispiel) | ||
| Line 92: | Line 91: | ||
| | | | ||
|} | |} | ||
<span class="ve-pasteProtect" style="mso-ansi-language:DE" data-ve-attributes="{"style":"mso-ansi-language:DE"}"><span class="ve-pasteProtect" style="mso-no-proof:yes" data-ve-attributes="{"style":"mso-no-proof:yes"}"></span></span><span class="ve-pasteProtect" style="mso-ansi-language:DE" data-ve-attributes="{"style":"mso-ansi-language:DE"}"><span class="ve-pasteProtect" style="mso-no-proof:yes" data-ve-attributes="{"style":"mso-no-proof:yes"}"></span></span><span class="ve-pasteProtect" style="mso-ansi-language:DE" data-ve-attributes="{"style":"mso-ansi-language:DE"}"><span class="ve-pasteProtect" style="mso-no-proof:yes" data-ve-attributes="{"style":"mso-no-proof:yes"}"></span></span> | <span class="ve-pasteProtect" style="mso-ansi-language:DE" data-ve-attributes="{"style":"mso-ansi-language:DE"}"><span class="ve-pasteProtect" style="mso-no-proof:yes" data-ve-attributes="{"style":"mso-no-proof:yes"}"></span></span><span class="ve-pasteProtect" style="mso-ansi-language:DE" data-ve-attributes="{"style":"mso-ansi-language:DE"}"><span class="ve-pasteProtect" style="mso-no-proof:yes" data-ve-attributes="{"style":"mso-no-proof:yes"}"></span></span><span class="ve-pasteProtect" style="mso-ansi-language:DE" data-ve-attributes="{"style":"mso-ansi-language:DE"}"><span class="ve-pasteProtect" style="mso-no-proof:yes" data-ve-attributes="{"style":"mso-no-proof:yes"}"></span></span> | ||
{| class="wikitable " | {| class="wikitable " | ||
|+ | |+ | ||
<span class="ve-pasteProtect" style="mso-ansi-language: | <span class="ve-pasteProtect" style="mso-ansi-language: | ||
DE" data-ve-attributes="{"style":"mso-ansi-language:\nDE"}"> | DE" data-ve-attributes="{"style":"mso-ansi-language:\nDE"}">Intrathekale Applikation </span><ref name=":b0" /><ref><span style="color: #333333">Nau R, Blei C, Eiffert H: Intrathecal Antibacterial and Antifungal Therapies. Clin Microbiol Rev 2020; 33(3)</span></ref> | ||
!Antibiotikum | !Antibiotikum | ||
!Tagesdosis (1xtgl.) | !Tagesdosis (1xtgl.) | ||
| Line 136: | Line 133: | ||
| | | | ||
|} | |} | ||
Latest revision as of 08:34, 14 September 2021
Die Fokussanierung steht im Vordergrund, infizierte Kathetersysteme sollten entfernt werden. Begleitend erfolgt eine antibiotische Therapie, die zunächst hauptsächlich auf gram-positive Kokken zielt, begleitend sind Enterobacterales und Pseudomonas spp. zu erfassen. Es sollte bei Erregernachweis eine Deeskalation nach Antibiogramm erfolgen. Die Therapiedauer beträgt i.d.R. 10-14 Tage.
Dosierungsempfehlungen antiinfektiver Therapien
| Antibiotikum | Tagesdosis (Beispiel) | Bemerkung | Anpassung |
|---|---|---|---|
| Aztreonam | 6-8g (3-4x 2g) | ||
| Cefepim | 6g (3x 2g) | CI, PI | |
| Cefotaxim | 12g (6x 2g) | ||
| Ceftazidim | 6g (3x 2g) | CI, PI, TDM | |
| Ceftriaxon | 4g (2x 2g) | ||
| Ciprofloxacin | 1200mg (3x 400mg) | ||
| Flucloxacillin | 12g (6x 2g) | TDM | |
| Fluconazol | 800mg (1x tgl.) | ||
| Fosfomycin | 24g (3x 8g) | ||
| Linezolid | 1200mg (2x 600mg) | CI, TDM | |
| Liposomales Amphotericin B | 2-5 mg/kg (1x tgl.) | ||
| Meropenem | 6g (3x 2g) | CI, PI, TDM | |
| Posaconazol | 800mg (2x 400mg) | TDM | |
| Rifampicin | 600-1200mg (1-2x tgl.) | ||
| Vancomycin | 30-60 mg/kg (2-4x tgl.) | CI, TDM | |
| Voriconazol | 8 mg/kg (2x tgl.) | TDM |
| Antibiotikum | Tagesdosis (1xtgl.) | Bemerkung |
|---|---|---|
| Gentamicin | 4-10mg | |
| Tobramycin | 5-10mg | |
| Amikacin | 30mg | |
| Colistin | 10mg | |
| Daptomycin | 5-10mg | |
| Vancomycin | 10-20mg | |
| Tigecyclin | 1-10mg | |
| Caspofungin | 5-10mg |
- ↑ 1.0 1.1 Tunkel AR, Hasbun R, Bhimraj A, Byers K, Kaplan SL, Michael Scheld W, van de Beek D, Bleck TP, Garton HJ, Zunt JR: 2017 Infectious Diseases Society of America's Clinical Practice Guidelines for Healthcare-Associated Ventriculitis and Meningitis. Clin Infect Dis 2017; 64: e34–e65
- ↑ Ambulant erworbene bakterielle (eitrige) Meningoenzephalitis im Erwachsenenalter, AWMF-Registernummer: 030/089 [https://www.awmf.org/leitlinien/detail/ll/030-089.html
- ↑ Nau R, Blei C, Eiffert H: Intrathecal Antibacterial and Antifungal Therapies. Clin Microbiol Rev 2020; 33(3)