imported>Brinkery |
imported>Brinkery |
| Line 1: |
Line 1: |
| ==Therapie== | | ==Therapie== |
| Die Wahl der initialen antimikrobiellen Therapie hängt maßgeblich vom zu erwartenden Erregerspektrum sowie dem Schweregrad der Pneumonie ab. Die Prüfung der Indikation zur Antibiotikatherapie umfasst die Abgrenzung z.B. zur akuten Bronchitis, die häufig viral bedingt ist, oder akuten Exazerbation einer COPD, die nicht immer eine Antibiotikatherapie erfordert. Nur bei schwerer Pneumonie mit septischem Verlauf ist eine kalkulierte Kombinationstherapie empfohlen (Tabelle 7). Bei kritisch kranken Patienten sollte die parenterale Therapie mittels ß-Laktamantibiotika, nach initialer Kurzinfusion, als prolongierte Infusion über 2-4h verabreicht werden. (Vardakas KZ, Voulgaris GL, Maliaros A, Samonis G, Falagas ME. Prolonged versus short-term intravneous infusion of antipseudomonal beta-lactams für patients with sepsi: a systematic review and meta-analysis of randomised triasl. Lancet Infect Dis. 2018).
| |
|
| |
|
| Im Verlauf der Therapie ist eine Reevaluierung spätestens ab Tag 2. nach Therapieeinleitung obligat (Klinik und Labor). Dabei sollte die Therapie immer bei Erregernachweis und in Abhängigkeit des klinischen Ansprechens im Sinne einer Deeskalation oder Fokussierung angepasst werden. Insbesondere bei Patienten, die nicht kritisch krank sind, sollte spätestens ab Tag 4 eine Monotherapie und bei gutem klinischen Ansprechen und gesicherter enteraler Resorption eine Oralisierung einer initial parenteral verabreichten Therapie erfolgen[10<ref>de With K, W.K., Kern WV et al S3-Leitlinie Strategien zur Sicherung rationaler Antibiotika-Anwendung im Krankenhaus. . 2018.</ref>].
| | Die Wahl der initialen antimikrobiellen Therapie hängt maßgeblich vom zu erwartenden Erregerspektrum sowie dem Schweregrad der Pneumonie ab. Die Prüfung der Indikation zur Antibiotikatherapie umfasst die Abgrenzung z.B. zur akuten Bronchitis, die häufig viral bedingt ist, oder akuten Exazerbation einer COPD, die nicht immer eine Antibiotikatherapie erfordert. Nur bei schwerer Pneumonie mit septischem Verlauf ist eine kalkulierte Kombinationstherapie empfohlen (Tabelle 7). Bei kritisch kranken Patienten sollte die parenterale Therapie mittels ß-Laktamantibiotika, nach initialer Kurzinfusion, als prolongierte Infusion über 2-4h verabreicht werden (Vardakas KZ, Voulgaris GL, Maliaros A, Samonis G, Falagas ME. Prolonged versus short-term intravneous infusion of antipseudomonal beta-lactams für patients with sepsi: a systematic review and meta-analysis of randomised triasl. Lancet Infect Dis. 2018). |
|
| |
|
| Die '''empfohlene Therapiedauer''' beträgt '''5 – 7 Tage'''. Bei sehr frühzeitiger klinischer Stabilisierung ist eine kürzere Therapiedauer möglich und verhindert das Auftreten therapieassoziierter Nebenwirkungen. Eine Verlängerung der Therapiedauer erhöht das Toxizitätsrisiko ohne zusätzlichen Benefit und verursacht einen unnötigen Selektionsdruck. Zur Therapiesteuerung kann der Laborwert PCT hilfreich sein[12<ref>Schuetz, P., et al., Effect of procalcitonin-guided antibiotic treatment on mortality in acute respiratory infections: a patient level meta-analysis. Lancet Infect Dis, 2018. 18(1): p. 95-107.</ref>] (Abfall um ≥ 80% im Vergleich zum Maximalwert, bzw. < 0,5ng/ml). Die klinische Stabilisierung (wie Normalisierung der Herzfrequenz und des Blutdrucks, Atemfrequenz < 24/min, Normothermie, Normalisierung des kognitiven Zustands auf Vorniveau und die Besserung der Hypoxämie) ist Voraussetzung für die Beendigung der Therapie.
| | Im Verlauf der Therapie ist eine Reevaluierung spätestens ab Tag 2. nach Therapieeinleitung gemeint: nach 48-72h obligat (Klinik und Labor). Dabei sollte die Therapie immer bei Erregernachweis und/oder in Abhängigkeit des klinischen Ansprechens im Sinne einer Deeskalation oder Fokussierung angepasst werden. Insbesondere bei Patienten, die nicht kritisch krank sind, sollte spätestens ab Tag 4 eine Monotherapie und bei gutem klinischen Ansprechen und gesicherter enteraler Resorption eine Oralisierung einer initial parenteral verabreichten Therapie erfolgen <ref>de With K, W.K., Kern WV et al S3-Leitlinie Strategien zur Sicherung rationaler Antibiotika-Anwendung im Krankenhaus. . 2018.</ref>. |
|
| |
|
| Adjunktiv zur Pharmakotherapie ist eine Atemtherapie empfohlen.
| | Die '''empfohlene Therapiedauer''' beträgt '''5–7 Tage'''. Bei frühzeitiger klinischer Stabilisierung ist eine kürzere Therapiedauer möglich und verhindert das Auftreten therapieassoziierter Nebenwirkungen. Erste Daten zeigen, dass eine dreitägige Therapiedauer mit einem Betalaktam-Antibiotikum einer längeren Therapiedauer bei mittelschwerer Pneumonie nicht unterlegen ist <ref>Dinh A, et al., Pneumonia Short treatment (PTC) Study Group. Discontinuing beta-lactam treatment after 3 days for patients with community-acquired pneumonia non-critical care ward (PCT): a double-blind, randomized, placebo-controlled, non-inferiority trial. Lancet, 2021 |
| | </ref>. Eine Verlängerung der Therapiedauer erhöht das Toxizitätsrisiko ohne zusätzlichen Benefit und verursacht einen unnötigen Selektionsdruck. Zur Therapiesteuerung kann der Laborwert PCT hilfreich sein <ref>Schuetz, P., et al., Effect of procalcitonin-guided antibiotic treatment on mortality in acute respiratory infections: a patient level meta-analysis. Lancet Infect Dis, 2018. 18(1): p. 95-107.</ref>(Abfall um ≥ 80% im Vergleich zum Maximalwert, bzw. < 0,5ng/ml). |
| | Die klinische Stabilisierung (Tabelle) ist Voraussetzung für die Beendigung der Therapie. |
|
| |
|
| <br />
| |
|
| |
|
| === Kalkulierte Therapie === | | === Kalkulierte Therapie === |
| {| cellspacing="0" border="0" cellpadding="0" style="margin-left:-0.4pt;background:#f8f9fa;mso-padding-alt:0.7500000000000001pt 0.7500000000000001pt 0.7500000000000001pt 0.7500000000000001pt;border-left:0.7499999999999999pt solid #a2a9b1;border-top:0.7499999999999999pt solid #a2a9b1;border-right:0.7499999999999999pt solid #a2a9b1;border-bottom:0.7499999999999999pt solid #a2a9b1;mso-border-insidev:none;mso-border-insideh:none;" | | ( 1. Wahl hervorgehoben) |
| | style="background-color:#eaecf0;width:72.40930255650346pt;" width="97" |<span style="color: #000000">'''Klinische Situation'''</span>
| | {| class="wikitable" |
| | style="background-color:#eaecf0;width:82.65332236700583pt;" width="110" |<span style="color: #000000">'''Präferenz'''</span>
| | !Klinische Situation |
| | style="background-color:#eaecf0;width:105.5077874917424pt;" width="141" |<span style="color: #000000">'''Substanz'''</span>
| | !Präferenz |
| | style="background-color:#eaecf0;width:50.98203622797414pt;" width="68" |<span style="color: #000000">'''Dosierung'''</span>
| | !Substanz |
| | style="background-color:#eaecf0;width:34.31523614683076pt;" width="46" |<span style="color: #000000">'''Dauer'''</span>
| | !Dosierung |
| | style="background-color:#eaecf0;width:108.1323152099434pt;" width="144" |<span style="color: #000000">'''Kommentar'''</span>
| | !Dauer |
| | !Kommentar |
| |- | | |- |
| | rowspan="6" style="background-color:#f8f9fa;width:72.40930255650346pt;" width="97" |<span style="color: #000000">Leichte CAP ohne Komorbiditäten</span> | | |rowspan="6" | Leichte CAP ohne Komorbiditäten |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |<span style="color: #000000">Therapie der Wahl</span> | | |'''Therapie der Wahl''' |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Amoxicillin</span> | | |'''Amoxicillin''' |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">750 1000 mg q8h p.o.</span> | | |'''750 1000 mg q8h p.o.''' |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |'''5-7d''' |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">Bei fehlender oraler Applikationsmöglichkeit Ampicillin 2g q6h i.v.</span> | | |'''Bei fehlender oraler Applikationsmöglichkeit Ampicillin 2g q6h i.v.''' |
| |- | | |- |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span> | | |Alternativtherapie bei begründeter PCN-Allergie |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Doxycyclin</span> | | |Doxycyclin |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">200mg q24h p.o.</span> | | |200mg q24h p.o. |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |5-7d |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">'''Cave''': lokales Resistenzprofil beachten, Vorsicht bei Einnahme mit Milch</span> | | |Cave: lokales Resistenzprofil beachten, Vorsicht bei Einnahme mit Milch |
| |- | | |- |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span> | | |Alternativtherapie bei begründeter PCN-Allergie |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Clarithromycin</span> | | |Clarithromycin* |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">500mg q12h p.o.</span> | | |500mg q12h p.o. |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |5-7d |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">'''Cave:''' lokales Resistenzprofil beachten, Interaktionspotential, EKG</span> | | |Cave: lokales Resistenzprofil beachten, Interaktionspotential, EKG |
| |- | | |- |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span> | | |Alternativtherapie bei begründeter PCN |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Azithromycin</span> | | |Allergie |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">500mg q24h p.o.</span> | | |Azithromycin* |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |500mg q24h p.o. |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">'''Cave:''' lokales Resistenzprofil beachten; lange Halbwertszeit, Interaktionspotential, EKG</span> | | |5-7d |
| | |Cave: lokales Resistenzprofil beachten; lange Halbwertszeit, Interaktionspotential, EKG |
| |- | | |- |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span> | | |Alternativtherapie bei begründeter PCN-Allergie |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Levofloxacin</span> | | |Levofloxacin |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">500mg q12h p.o.</span> | | |500mg q12h p.o. |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |5-7d |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">'''Cave:''' Rote Hand Brief</span> | | |Cave: Rote Hand Brief |
| |- | | |- |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span> | | |Alternativtherapie bei begründeter PCN-Allergie |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Moxifloxacin</span> | | |Moxifloxacin |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">400mg q24h p.o.</span> | | |400mg q24h p.o. |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |5-7d |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">'''Cave:''' Rote Hand Brief</span> | | |Cave: Rote Hand Brief |
| |- | | |- |
| | style="background-color:#f8f9fa;width:72.40930255650346pt;" width="97" |<span style="color: #000000">Leichte CAP mit Komorbiditäten</span> | | |Leichte CAP mit Komorbiditäten |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |<span style="color: #000000">Therapie der Wahl</span> | | |'''Therapie der Wahl''' |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Amoxicillin/ Clavulansäure</span> | | |'''Amoxicillin/ Clavulansäure''' |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" | | | |'''875+ 125mg q8h p.o.; oder 2g + 200mg q8h i.v.''' |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |'''5-7d''' |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |
| | | |
| |- | | |- |
| | style="background-color:#f8f9fa;width:72.40930255650346pt;" width="97" |
| | | |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span> | | |Alternativtherapie bei begründeter PCN-Allergie |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Doxycyclin</span> | | |Doxycyclin |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">200mg q24h p.o.</span> | | |200mg q24h p.o. |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |5-7d |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |
| | | |
| |- | | |- |
| | style="background-color:#f8f9fa;width:72.40930255650346pt;" width="97" |
| | | |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span> | | |Alternativtherapie bei begründeter PCN-Allergie |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Azithromycin</span> | | |Azithromycin* |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">500mg q24h p.o.</span> | | |500mg q24h p.o. |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |5-7d |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |
| | | |
| |- | | |- |
| | style="background-color:#f8f9fa;width:72.40930255650346pt;" width="97" |<span style="color: #000000">Mittelschwere CAP</span> | | |Mittelschwere CAP |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |<span style="color: #000000">Therapie der Wahl</span> | | |'''Therapie der Wahl''' |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Amoxicillin/ Clavulansäure</span> | | |Amoxicillin/ Clavulansäure |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" | | | |875+ 125mg q8h p.o. oder 2g + 200mg q8h i.v. |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |5-7d |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">+/- Makrolid für 3 Tage</span> | | |+/- Makrolid für 3 Tage |
| |- | | |- |
| | style="background-color:#f8f9fa;width:72.40930255650346pt;" width="97" |
| | | |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |
| | | |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Ampicillin/Sulbactam</span> | | |'''Ampicillin/Sulbactam''' |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" | | | |'''3g q6- q8h i.v.''' |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |'''5-7d''' |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">+/- Makrolid für 3 Tage</span> | | |'''+/- Makrolid für 3 Tage''' |
| |- | | |- |
| | style="background-color:#f8f9fa;width:72.40930255650346pt;" width="97" |
| | | |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |
| | | |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Ceftriaxon</span> | | |Ceftriaxon |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">2g q24h i.v.</span> | | |2g q24h i.v. |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |5-7d +/- Makrolid für 3 Tage |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">+/- Makrolid für 3 Tage</span>
| |
| |- | | |- |
| | style="background-color:#f8f9fa;width:72.40930255650346pt;" width="97" |
| | | |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |
| | | |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Cefotaxim</span> | | |Cefotaxim |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">2g q8h i.v.</span> | | |2g q8h i.v. |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |5-7d |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">+/- Makrolid für 3 Tage</span> | | |+/- Makrolid für 3 Tage |
| |- | | |- |
| | style="background-color:#f8f9fa;width:72.40930255650346pt;" width="97" |
| | | |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span> | | |Alternativtherapie bei begründeter PCN-Allergie |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Levofloxacin</span> | | |Levofloxacin |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">500mg q12h p.o.</span> | | |500mg q12h p.o. |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |5-7d |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">'''Cave:''' Rote Hand Brief</span> | | |Cave: Rote Hand Brief |
| |- | | |- |
| | style="background-color:#f8f9fa;width:72.40930255650346pt;" width="97" |
| | | |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span> | | |Alternativtherapie bei begründeter PCN-Allergie |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Moxifloxacin</span> | | |Moxifloxacin |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">400mg q24h p.o.</span> | | |400mg q24h p.o. |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |5-7d |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">'''Cave:''' Rote Hand Brief</span> | | |Cave: Rote Hand Brief |
| |- | | |- |
| | style="background-color:#f8f9fa;width:72.40930255650346pt;" width="97" |<span style="color: #000000">Schwere CAP</span> | | |Schwere CAP |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |<span style="color: #000000">Therapie der Wahl</span> | | |'''Therapie der Wahl''' |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Piperacillin/Tazobactam</span> | | |'''Piperacillin/Tazobactam''' |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">4,5g q6 i.v.</span> | | |'''4,5g q6 i.v.''' |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |'''5-7d''' |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">Piperacillin/Tazobactam: Loading Dose 4,5g über 30min, im Anschluss prolongierte Gabe über 4h</span> | | |'''Piperacillin/Tazobactam: Loading Dose 4,5g über 30min, im Anschluss prolongierte Gabe über 4h + Makrolid für 3 Tage''' |
| | |
| <span style="color: #000000">+ Makrolid für 3 Tage</span>
| |
| |- | | |- |
| | style="background-color:#f8f9fa;width:72.40930255650346pt;" width="97" |
| | | |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |
| | | |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Ceftriaxon</span> | | |Ceftriaxon |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">2g q24h i.v.</span> | | |2g q24h i.v. |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |5-7d |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">+ Makrolid für 3 Tage</span> | | |+ Makrolid für 3 Tage |
| |- | | |- |
| | style="background-color:#f8f9fa;width:72.40930255650346pt;" width="97" |
| | | |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |
| | | |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Cefotaxim</span> | | |Cefotaxim |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">2g q8h i.v.</span> | | |2g q8h i.v. |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |5-7d |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">+ Makrolid für 3 Tage</span> | | |+ Makrolid für 3 Tage |
| |- | | |- |
| | style="background-color:#f8f9fa;width:72.40930255650346pt;" width="97" |
| | | |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span> | | |Alternativtherapie bei begründeter PCN-Allergie |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Levofloxacin</span> | | |Levofloxacin |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">500mg q12h p.o.</span> | | |500mg q12h p.o. |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |5-7d |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">'''Cave:''' Rote Hand Brief</span> | | |Cave: Rote Hand Brief |
| |- | | |- |
| | style="background-color:#f8f9fa;width:72.40930255650346pt;" width="97" |
| | | |
| | style="background-color:#f8f9fa;width:82.65332236700583pt;" width="110" |<span style="color: #000000">Alternativtherapie bei begründeter PCN-Allergie</span> | | |Alternativtherapie bei begründeter PCN-Allergie |
| | style="background-color:#f8f9fa;width:105.5077874917424pt;" width="141" |<span style="color: #000000">Moxifloxacin</span> | | |Moxifloxacin |
| | style="background-color:#f8f9fa;width:50.98203622797414pt;" width="68" |<span style="color: #000000">400mg q24h p.o.</span> | | |400mg q24h p.o. |
| | style="background-color:#f8f9fa;width:34.31523614683076pt;" width="46" |<span style="color: #000000">5-7d</span> | | |5-7d |
| | style="background-color:#f8f9fa;width:108.1323152099434pt;" width="144" |<span style="color: #000000">'''Cave:''' Rote Hand Brief</span> | | |Cave: Rote Hand Brief |
| |}
| | |
| | * Interaktionspotential Clarithromycin > Azithromycin. Bei älteren Patienten und solchen mit Interaktions-relevanter Ko-Medikation ist Azithromycin das Makrolid der Wahl. |
|
| |
|
| === Erregerspezifische Therapie === | | === Erregerspezifische Therapie === |
| Vorschläge für die fokussierte Therapie bei Erregernachweis können der S3-Leitlinie (Kapitel 5) entnommen werden. Das lokale Resistenzprofil sollte immer der Therapieentscheidung zugrunde gelegt werden. | | Vorschläge für die fokussierte Therapie bei Erregernachweis können der S3-Leitlinie (Kapitel 5) entnommen werden. Das lokale Resistenzprofil sollte immer der Therapieentscheidung zugrunde gelegt werden. |
| | |
| | |
| <br />
| |
| <references />
| |