DGI:Geschlechtskrankheiten/Therapie: Difference between revisions
imported>Brinkery No edit summary |
imported>Brinkery No edit summary |
||
| Line 4: | Line 4: | ||
! colspan="2" |Herpes simplex Typ 1 und 2 | ! colspan="2" |Herpes simplex Typ 1 und 2 | ||
|- | |- | ||
| | |||
Primärinfektion | Primärinfektion | ||
| | | | ||
* Aciclovir 3-4x 400mg oder 5x 200mg 5-7 Tage p.o. | *Aciclovir 3-4x 400mg oder 5x 200mg 5-7 Tage p.o. | ||
* Valaciclovir 2x 500mg 7-10 Tage p.o. | *Valaciclovir 2x 500mg 7-10 Tage p.o. | ||
* Famciclovir 3x 250mg 7-10 Tage p.o. | *Famciclovir 3x 250mg 7-10 Tage p.o. | ||
<br /> | <br /> | ||
| Line 17: | Line 17: | ||
|Reaktivierung | |Reaktivierung | ||
| | | | ||
* Aciclovir 2x 800mg oder 3x 400mg oral 5 Tage p.o. | *Aciclovir 2x 800mg oder 3x 400mg oral 5 Tage p.o. | ||
* Aciclovir 3x 800mg 2 Tage p.o. | *Aciclovir 3x 800mg 2 Tage p.o. | ||
* Valaciclovir 2x 500mg 3-5 Tage p.o. | *Valaciclovir 2x 500mg 3-5 Tage p.o. | ||
* Valaciclovir 1x1g 5 Tage p.o. | *Valaciclovir 1x1g 5 Tage p.o. | ||
* Famciclovir 2x 125mg 5 Tage | *Famciclovir 2x 125mg 5 Tage | ||
|- | |- | ||
|Schwangere | |Schwangere | ||
| | | | ||
* Primärinfektion: | *Primärinfektion: | ||
Aciclovir 5x 200mg 10 Tage p.o. | Aciclovir 5x 200mg 10 Tage p.o. | ||
* Reaktivierung: | *Reaktivierung: | ||
Aciclovir 3x 400mg 10 Tage p.o. | Aciclovir 3x 400mg 10 Tage p.o. | ||
| Line 41: | Line 41: | ||
(bis 6 Monate) | (bis 6 Monate) | ||
| | | | ||
* Aciclovir 2x 400mg p.o. | *Aciclovir 2x 400mg p.o. | ||
* Famciclovir 2x 250mg p.o. | *Famciclovir 2x 250mg p.o. | ||
* Valaciclovir 1x 500mg p.o. | *Valaciclovir 1x 500mg p.o. | ||
<br /> | <br /> | ||
| Line 53: | Line 53: | ||
|Empirisch bei nicht auszuschliessender Begleitinfektion: | |Empirisch bei nicht auszuschliessender Begleitinfektion: | ||
* Ceftriaxon 1-2g i.v. oder i.m. Tag 1 | *Ceftriaxon 1-2g i.v. oder i.m. Tag 1 | ||
* + Azithromycin 1,5g oral Tag 1 | *+ Azithromycin 1,5g oral Tag 1 | ||
nach Anschluss einer Begleitinfektion: | nach Anschluss einer Begleitinfektion: | ||
* Ceftriaxon 1-2g i.v. oder i.m. Tag 1 | *Ceftriaxon 1-2g i.v. oder i.m. Tag 1 | ||
Alternativen bei nachgewiesener Empfindlichkeit (Kultur): | Alternativen bei nachgewiesener Empfindlichkeit (Kultur): | ||
* bei urogenitalem/rektalem Befall: Azithromycin 2g Tag 1 p.o. PLUS | *bei urogenitalem/rektalem Befall: Azithromycin 2g Tag 1 p.o. PLUS | ||
* Cefixim 800mg Tag 1 p.o. | *Cefixim 800mg Tag 1 p.o. | ||
Bei Ausschließlich pharyngealem Befall: | Bei Ausschließlich pharyngealem Befall: | ||
* ± Azithromycin 1,5g Tag 1 p.o. | *± Azithromycin 1,5g Tag 1 p.o. | ||
<br /> | <br /> | ||
| Line 76: | Line 76: | ||
|Schwangerschaft | |Schwangerschaft | ||
| | | | ||
* Ceftriaxon 1g i.v. oder i.m. Tag 1 | *Ceftriaxon 1g i.v. oder i.m. Tag 1 | ||
nur bei Kontraindikation gegen Ceftriaxon und nachgewiesener Empfindlichkeit: | nur bei Kontraindikation gegen Ceftriaxon und nachgewiesener Empfindlichkeit: | ||
* Azithromycin 2g Tag 1 p.o. | *Azithromycin 2g Tag 1 p.o. | ||
|- | |- | ||
|Kinder | |Kinder | ||
| | | | ||
* Bis 45kg KG Ceftriaxon 20-50mg/kg KG i.v. oder i.m. Tag 1 | *Bis 45kg KG Ceftriaxon 20-50mg/kg KG i.v. oder i.m. Tag 1 | ||
|- | |- | ||
|Disseminierte Gonokokkeninfektion | |Disseminierte Gonokokkeninfektion | ||
| | | | ||
* Ceftriaxon 2g alle 24 Stunden 7 Tage i.v. oder i.m. | *Ceftriaxon 2g alle 24 Stunden 7 Tage i.v. oder i.m. | ||
* + Azithromycin 1,5g Tag 1 p.o. | *+ Azithromycin 1,5g Tag 1 p.o. | ||
|- | |- | ||
! colspan="2" |Chlamydia trachomatis<sup><span style="color: #0070C0">[8</span></sup><ref>059/005 S2k-Leitlinie: Infektionen mit Chlamydia trachomatis, Stand 08/2016.</ref><sup><span style="color: #0070C0">]</span></sup> | ! colspan="2" |Chlamydia trachomatis<sup><span style="color: #0070C0">[8</span></sup><ref>059/005 S2k-Leitlinie: Infektionen mit Chlamydia trachomatis, Stand 08/2016.</ref><sup><span style="color: #0070C0">]</span></sup> | ||
| Line 95: | Line 95: | ||
|Urogenital, Pharynx, Rektum | |Urogenital, Pharynx, Rektum | ||
| | | | ||
* Doxycyclin 2x 100mg 7 Tage p.o. | *Doxycyclin 2x 100mg 7 Tage p.o. | ||
Alternativ nach Ausschluss Serotyp L1-3 bei Proktitis: | Alternativ nach Ausschluss Serotyp L1-3 bei Proktitis: | ||
* Azithromycin 1,5g Tag 1 p.o. | *Azithromycin 1,5g Tag 1 p.o. | ||
bei synchroner Infektion mit Gonokokken: | bei synchroner Infektion mit Gonokokken: | ||
* Ceftriaxon 1-2g Tag 1 i.v. oder i.m. | *Ceftriaxon 1-2g Tag 1 i.v. oder i.m. | ||
* + Azithromycin 1,5g Tag 1 p.o | *+ Azithromycin 1,5g Tag 1 p.o | ||
|- | |- | ||
|Lymphogranuloma venereum (Serotyp L1-L3) | |Lymphogranuloma venereum (Serotyp L1-L3) | ||
| | | | ||
* Doxycyclin 2x 100mg 21 Tage p.o. | *Doxycyclin 2x 100mg 21 Tage p.o. | ||
Alternativ: | Alternativ: | ||
* Azithromycin 1,5g Tag 1,8,15 p.o. | *Azithromycin 1,5g Tag 1,8,15 p.o. | ||
* Erythromycin 4x 500mg 21 Tage p.o. | *Erythromycin 4x 500mg 21 Tage p.o. | ||
|- | |- | ||
|Prostatitis | |Prostatitis | ||
| | | | ||
* Doxycyclin 2x 100mg 7 Tage p.o. | *Doxycyclin 2x 100mg 7 Tage p.o. | ||
Alternativ: | Alternativ: | ||
* Levofloxacin 1x 500mg 7 Tage p.o. | *Levofloxacin 1x 500mg 7 Tage p.o. | ||
|- | |- | ||
|Epididymitis | |Epididymitis | ||
| | | | ||
* Doxycyclin 2x 100mg 14 Tage p.o. | *Doxycyclin 2x 100mg 14 Tage p.o. | ||
Alternativ: | Alternativ: | ||
* Levofloxacin 1x 500mg 7 Tage p.o. | *Levofloxacin 1x 500mg 7 Tage p.o. | ||
|- | |- | ||
|Konjunktivitis | |Konjunktivitis | ||
|<br /> | |<br /> | ||
* Doxycyclin 2x 100mg 7 Tage p.o. | *Doxycyclin 2x 100mg 7 Tage p.o. | ||
* Azithromycin 1,5g Tag 1 p.o. | *Azithromycin 1,5g Tag 1 p.o. | ||
|- | |- | ||
|Schwangerschaft | |Schwangerschaft | ||
|<br /> | |<br /> | ||
* Azithromycin 1,5g Tag 1 p.o. | *Azithromycin 1,5g Tag 1 p.o. | ||
* Doxycyclin ab 16. SSW kontraindiziert | *Doxycyclin ab 16. SSW kontraindiziert | ||
Alternativ: | Alternativ: | ||
* Erythromycin 500mg 4x tgl. oral 7 Tage | *Erythromycin 500mg 4x tgl. oral 7 Tage | ||
|- | |- | ||
|Kinder | |Kinder | ||
|Kinder < 45kg KG: | |Kinder < 45kg KG: | ||
* Erythromycin 10mg/kg KG 4x tgl. 14 Tage p.o. | *Erythromycin 10mg/kg KG 4x tgl. 14 Tage p.o. | ||
Kinder ab 8 Jahren > 45kg KG: | Kinder ab 8 Jahren > 45kg KG: | ||
* Doxycyclin 200mg Tag 1, 100mg Tag 2-7 | *Doxycyclin 200mg Tag 1, 100mg Tag 2-7 | ||
|- | |- | ||
! colspan="2" |Syphilis (Treponema pallidum) <sup><span style="color: #0070C0">[16</span></sup><ref>RKI-Ratgeber Syphilis (2003). Available online at: <nowiki>https://www.rki.de/DE/Content/Infekt/EpidBull/Merkblaetter/Ratgeber_Syphilis.html#doc2382636bodyText8</nowiki></ref><sup><span style="color: #0070C0">]</span></sup> | ! colspan="2" |Syphilis (Treponema pallidum) <sup><span style="color: #0070C0">[16</span></sup><ref>RKI-Ratgeber Syphilis (2003). Available online at: <nowiki>https://www.rki.de/DE/Content/Infekt/EpidBull/Merkblaetter/Ratgeber_Syphilis.html#doc2382636bodyText8</nowiki></ref><sup><span style="color: #0070C0">]</span></sup> | ||
| Line 172: | Line 172: | ||
|Frühsyphilis (< 1 Jahr) | |Frühsyphilis (< 1 Jahr) | ||
| | | | ||
* Benzathin-Penicillin G 2,4 Mio. IE i.m. | *Benzathin-Penicillin G 2,4 Mio. IE i.m. | ||
(jeweils 1,2 Mio. IE glutetal links/rechts) | (jeweils 1,2 Mio. IE glutetal links/rechts) | ||
| Line 179: | Line 179: | ||
bei Penicillinallergie: | bei Penicillinallergie: | ||
* Ceftriaxon 1x 2g 10 Tage i.v. Doxycyclin 2x 100mg 14 Tage p.o. | *Ceftriaxon 1x 2g 10 Tage i.v. Doxycyclin 2x 100mg 14 Tage p.o. | ||
* Erythromycin 4x 0,5g 14 Tage p.o. | *Erythromycin 4x 0,5g 14 Tage p.o. | ||
|- | |- | ||
|Spätsyphilis (> 1 Jahr) o. | |Spätsyphilis (> 1 Jahr) o. | ||
| Line 186: | Line 186: | ||
unbekannter Infektionszeitpunkt | unbekannter Infektionszeitpunkt | ||
| | | | ||
* Benzathin-Penicillin G 2,4 Mio. IE Tag 1,8,15 i.m. | *Benzathin-Penicillin G 2,4 Mio. IE Tag 1,8,15 i.m. | ||
(jeweils 1,2 Mio. IE glutetal links/rechts) | (jeweils 1,2 Mio. IE glutetal links/rechts) | ||
| Line 193: | Line 193: | ||
bei Penicillinallergie: | bei Penicillinallergie: | ||
* Ceftriaxon 1x 2g 10-14 Tage i.v. | *Ceftriaxon 1x 2g 10-14 Tage i.v. | ||
* Doxycyclin 2x 100mg 28 Tage p.o. | *Doxycyclin 2x 100mg 28 Tage p.o. | ||
* Erythromycin 4x 0,5g/Tag 28 Tage p.o. | *Erythromycin 4x 0,5g/Tag 28 Tage p.o. | ||
|- | |- | ||
|Neurosyphilis | |Neurosyphilis | ||
|<br /> | |<br /> | ||
* Benzylpenicillin G i.v. | *Benzylpenicillin G i.v. | ||
(5 Mio IE 5x tgl. ³ 14 Tage) | (5 Mio IE 5x tgl. ³ 14 Tage) | ||
| Line 211: | Line 211: | ||
bei Penicillinallergie: | bei Penicillinallergie: | ||
* Ceftriaxon 2g i.v. 14 Tage i.v. | *Ceftriaxon 2g i.v. 14 Tage i.v. | ||
* Doxycyclin 2x 200mg 28 Tage p.o. | *Doxycyclin 2x 200mg 28 Tage p.o. | ||
|- | |- | ||
|Kinder | |Kinder | ||
|<br /> | |<br /> | ||
* Therapie wie bei Erwachsenen | *Therapie wie bei Erwachsenen | ||
* Dosis: Benzathin-Penicillin G 50.000 IE/kg KG i.m. | *Dosis: Benzathin-Penicillin G 50.000 IE/kg KG i.m. | ||
* CAVE: kein Doxycyclin unter 8 Jahren | *CAVE: kein Doxycyclin unter 8 Jahren | ||
<br /> | <br /> | ||
| Line 225: | Line 225: | ||
|Schwangere | |Schwangere | ||
| | | | ||
* Therapie wie bei Nicht-Schwangeren | *Therapie wie bei Nicht-Schwangeren | ||
* Doxycyclin ab 16. SSW kontraindiziert | *Doxycyclin ab 16. SSW kontraindiziert | ||
|- | |- | ||
!Trichomonas vaginalis | |||
| | | | ||
* Metronidazol 2x 500mg 7 Tage p.o. | *Metronidazol 2x 500mg 7 Tage p.o. | ||
* Metronidazol 2g Tag 1 p.o. | *Metronidazol 2g Tag 1 p.o. | ||
|- | |- | ||
! colspan="2" |Mollicutes<sup><span style="color: #0070C0">[10</span></sup><ref>Jensen, J.S., et al., European guideline on Mycoplasma genitalium infections. Journal of the European Academy of Dermatology and Venereology. 2016;30: p1650-56.</ref><sup><span style="color: #0070C0">,17</span></sup><ref>Sethi S, Zaman K, Jain N. Mycoplasma genitalium infections: current treatment options and resistance issues. Infect Drug Resist. 2017;10:283-292 | ! colspan="2" |Mollicutes<sup><span style="color: #0070C0">[10</span></sup><ref>Jensen, J.S., et al., European guideline on Mycoplasma genitalium infections. Journal of the European Academy of Dermatology and Venereology. 2016;30: p1650-56.</ref><sup><span style="color: #0070C0">,17</span></sup><ref>Sethi S, Zaman K, Jain N. Mycoplasma genitalium infections: current treatment options and resistance issues. Infect Drug Resist. 2017;10:283-292 | ||
| Line 239: | Line 239: | ||
|Mykoplasma genitalium (Urethritis) | |Mykoplasma genitalium (Urethritis) | ||
| | | | ||
* Azithromycin 1g Tag 1, dann 500mg Tag 2-5 p.o. | *Azithromycin 1g Tag 1, dann 500mg Tag 2-5 p.o. | ||
* Azithromycin 1,5-2g Tag 1 p.o. | *Azithromycin 1,5-2g Tag 1 p.o. | ||
* + Doxycyclin 2x 100mg 7 Tage p.o. | *+ Doxycyclin 2x 100mg 7 Tage p.o. | ||
bei Azithromycinresistenz: | bei Azithromycinresistenz: | ||
* Moxifloxacin 400mg 7-10 Tage p.o. | *Moxifloxacin 400mg 7-10 Tage p.o. | ||
|- | |- | ||
|Mykoplasma hominis | |Mykoplasma hominis | ||
|nur bei Symptomen und ausschließlichem Erregernachweis: | |nur bei Symptomen und ausschließlichem Erregernachweis: | ||
* Metronidazol 2x 500mg 7 Tage p.o. | *Metronidazol 2x 500mg 7 Tage p.o. | ||
* Metronidazol 2g Tag 1 p.o. | *Metronidazol 2g Tag 1 p.o. | ||
|- | |- | ||
|Ureaplasma urealyticum | |Ureaplasma urealyticum | ||
| | | | ||
* Doxycyclin 2x100mg 7 Tage p.o. | *Doxycyclin 2x100mg 7 Tage p.o. | ||
Alternative: | Alternative: | ||
* Clarithromycin 2x500mg p.o. für 5 d | *Clarithromycin 2x500mg p.o. für 5 d | ||
|- | |- | ||
|Ureaplasma parvum | |Ureaplasma parvum | ||
| | | | ||
* Doxycyclin 200mg Tag 1 p.o. | *Doxycyclin 200mg Tag 1 p.o. | ||
* Clarithromycin 2x500 mg p.o. für 5 d | *Clarithromycin 2x500 mg p.o. für 5 d | ||
|} | |} | ||
<br /> | <br /> | ||
<references /> | <references /> | ||
Revision as of 15:07, 14 June 2021
Therapie
| Herpes simplex Typ 1 und 2 | |
|---|---|
|
|
|
| Reaktivierung |
|
| Schwangere |
Aciclovir 5x 200mg 10 Tage p.o.
Aciclovir 3x 400mg 10 Tage p.o.
Aciclovir ist in der SS nicht zugelassen. Die Gabe vor der 14. SSW sollte vermieden werden. |
| Dauertherapie
(bis 6 Monate) |
|
| Gonorrhoe 13[1],14[2],15[3]] (Neisseria gonorrhoea) | |
| Urogenital, Pharynx, Rektum | Empirisch bei nicht auszuschliessender Begleitinfektion:
|
| Schwangerschaft |
nur bei Kontraindikation gegen Ceftriaxon und nachgewiesener Empfindlichkeit:
|
| Kinder |
|
| Disseminierte Gonokokkeninfektion |
|
| Chlamydia trachomatis[8[4]] | |
| Urogenital, Pharynx, Rektum |
|
| Lymphogranuloma venereum (Serotyp L1-L3) |
|
| Prostatitis |
|
| Epididymitis |
|
| Konjunktivitis |
|
| Schwangerschaft |
|
| Kinder | Kinder < 45kg KG:
|
| Syphilis (Treponema pallidum) [16[5]] | |
| Therapie Syphilis - allgemein | Bei der Therapie der Syphilis kann es durch den Zerfall von Erregern nach dem Start der AB-Therapie in den ersten 48 h zu einer sog. Jarisch-Herxheimer-Reaktion kommen. Freigesetzte Endotoxine können Schüttelfrost, Fieber, Exantheme, Gelenkschwellungen etc. machen.
Um die Reaktion zu verhindern bzw. die Symptome zu minimieren, sollte einmalig VOR DER GABE der ERSTEN Antibiotikadosis ab Stadium II (Spätsyphilis) PREDNISOLON 1 mg/kgKG p.o. verabreicht werden |
| Frühsyphilis (< 1 Jahr) |
(jeweils 1,2 Mio. IE glutetal links/rechts)
|
| Spätsyphilis (> 1 Jahr) o.
unbekannter Infektionszeitpunkt |
(jeweils 1,2 Mio. IE glutetal links/rechts)
|
| Neurosyphilis |
(5 Mio IE 5x tgl. ³ 14 Tage) (6 Mio IE 4x tgl. ³ 14 Tage) (10 Mio IE 3x tgl. ³ 14 Tage)
|
| Kinder |
|
| Schwangere |
|
| Trichomonas vaginalis |
|
| Mollicutes[10[6],17[7]] | |
| Mykoplasma genitalium (Urethritis) |
|
| Mykoplasma hominis | nur bei Symptomen und ausschließlichem Erregernachweis:
|
| Ureaplasma urealyticum |
|
| Ureaplasma parvum |
|
- ↑ 059/004 S2k-Leitlinie: Diagnostik und Therapie der Gonorrhoe, Stand 12/2018
- ↑ Buder, S.et al., Antimicrobial resistance of Neisseria gonorrhoea in Germany: low levels of cephalosporin resistance, but high azithromycin resistance, BMC Infectious Diseases. 2018 (18); 44.
- ↑ Day, M.J., et al., Stably high azithromycin resistance and decreasing ceftriaxon susceptibility in Neisseria gonorrhoeae in 25 European countries, 2016. BMC Infectious Diseases. 2018 (18); 609.
- ↑ 059/005 S2k-Leitlinie: Infektionen mit Chlamydia trachomatis, Stand 08/2016.
- ↑ RKI-Ratgeber Syphilis (2003). Available online at: https://www.rki.de/DE/Content/Infekt/EpidBull/Merkblaetter/Ratgeber_Syphilis.html#doc2382636bodyText8
- ↑ Jensen, J.S., et al., European guideline on Mycoplasma genitalium infections. Journal of the European Academy of Dermatology and Venereology. 2016;30: p1650-56.
- ↑ Sethi S, Zaman K, Jain N. Mycoplasma genitalium infections: current treatment options and resistance issues. Infect Drug Resist. 2017;10:283-292 https://doi.org/10.2147/IDR.S105469