DGI:ZNS-Infektionen/Nosokomiale Ventrikulitis und Meningitis/Therapie: Difference between revisions
imported>Brinkery No edit summary |
imported>Bestem No edit summary |
||
| Line 7: | Line 7: | ||
'''<span class="ve-pasteProtect" style="mso-ansi-language: | '''<span class="ve-pasteProtect" style="mso-ansi-language: | ||
DE" data-ve-attributes="{"style":"mso-ansi-language:\nDE"}">intravenöse Applikation </span><span class="ve-pasteProtect" style="mso-ansi-language:DE" data-ve-attributes="{"style":"mso-ansi-language:DE"}"><span class="ve-pasteProtect" style="mso-no-proof:yes" data-ve-attributes="{"style":"mso-no-proof:yes"}">[28, 31]</span></span>''' | DE" data-ve-attributes="{"style":"mso-ansi-language:\nDE"}">intravenöse Applikation </span><span class="ve-pasteProtect" style="mso-ansi-language:DE" data-ve-attributes="{"style":"mso-ansi-language:DE"}"><span class="ve-pasteProtect" style="mso-no-proof:yes" data-ve-attributes="{"style":"mso-no-proof:yes"}">[28, 31]</span></span>''' | ||
{| class="MsoTable15List1Light" border="0" cellspacing="0" cellpadding="0" style="border-collapse:collapse;mso-yfti-tbllook:1184;mso-padding-alt:5.65pt 5.4pt 5.65pt 5.4pt" data-ve-attributes="{"style":"border-collapse:collapse;mso-yfti-tbllook:1184;mso-padding-alt:5.65pt 5.4pt 5.65pt 5.4pt"}" | {| class="wikitable sortable bs-exportable MsoTable15List1Light" border="0" cellspacing="0" cellpadding="0" style="border-collapse:collapse;mso-yfti-tbllook:1184;mso-padding-alt:5.65pt 5.4pt 5.65pt 5.4pt" data-ve-attributes="{"style":"border-collapse:collapse;mso-yfti-tbllook:1184;mso-padding-alt:5.65pt 5.4pt 5.65pt 5.4pt"}" | ||
| style="border-left-width: | |+ | ||
! class="col-grey-light-bg" style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;" width="163" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;"}" |'''Antibiotikum''' | |||
! class="col-grey-light-bg" style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;" width="155" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;"}" |'''Tagesdosis (Beispiel)''' | |||
! class="col-grey-light-bg" style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;" width="116" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;"}" |'''Bemerkung''' | |||
! class="col-grey-light-bg" style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;" width="170" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;"}" |'''Anpassung''' | |||
|- style="mso-yfti-irow:0" data-ve-attributes="{"style":"mso-yfti-irow:0"}" | |- style="mso-yfti-irow:0" data-ve-attributes="{"style":"mso-yfti-irow:0"}" | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;" width="163" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;"}" |Aztreonam | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;" width="155" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;"}" |6-8g (3-4x 2g) | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;" width="116" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;"}" | | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;" width="170" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;"}" | | ||
|- style="mso-yfti-irow:1" data-ve-attributes="{"style":"mso-yfti-irow:1"}" | |- style="mso-yfti-irow:1" data-ve-attributes="{"style":"mso-yfti-irow:1"}" | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;" width="163" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;"}" |<span class="ve-pasteProtect" style="mso-ansi-language:DE" data-ve-attributes="{"style":"mso-ansi-language:DE"}">Cefepim</span> | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;" width="155" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;"}" |<span class="ve-pasteProtect" style="mso-ansi-language:DE" data-ve-attributes="{"style":"mso-ansi-language:DE"}">6g (3x 2g)</span> | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;" width="116" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;"}" |<span class="ve-pasteProtect" style="mso-ansi-language:DE" data-ve-attributes="{"style":"mso-ansi-language:DE"}">CI, PI</span> | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;" width="170" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;"}" | | ||
|- style="mso-yfti-irow:2" data-ve-attributes="{"style":"mso-yfti-irow:2"}" | |- style="mso-yfti-irow:2" data-ve-attributes="{"style":"mso-yfti-irow:2"}" | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;" width="163" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;"}" |Cefotaxim | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;" width="155" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">12g (6x 2g)</span> | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;" width="116" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;"}" | | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;" width="170" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;"}" | | ||
|- style="mso-yfti-irow:3" data-ve-attributes="{"style":"mso-yfti-irow:3"}" | |- style="mso-yfti-irow:3" data-ve-attributes="{"style":"mso-yfti-irow:3"}" | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;" width="163" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;"}" |Ceftazidim | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;" width="155" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;"}" |<span class="ve-pasteProtect" style="mso-ansi-language:DE" data-ve-attributes="{"style":"mso-ansi-language:DE"}">6g (3x 2g)</span> | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;" width="116" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;"}" |<span class="ve-pasteProtect" style="mso-ansi-language:DE" data-ve-attributes="{"style":"mso-ansi-language:DE"}">CI, PI, TDM</span> | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;" width="170" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;"}" | | ||
|- style="mso-yfti-irow:4" data-ve-attributes="{"style":"mso-yfti-irow:4"}" | |- style="mso-yfti-irow:4" data-ve-attributes="{"style":"mso-yfti-irow:4"}" | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;" width="163" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;"}" |Ceftriaxon | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;" width="155" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;"}" |4g (2x 2g) | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;" width="116" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;"}" | | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;" width="170" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;"}" | | ||
|- style="mso-yfti-irow:5" data-ve-attributes="{"style":"mso-yfti-irow:5"}" | |- style="mso-yfti-irow:5" data-ve-attributes="{"style":"mso-yfti-irow:5"}" | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;" width="163" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;"}" |Ciprofloxacin | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;" width="155" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;"}" |1200mg (3x 400mg) | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;" width="116" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;"}" | | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;" width="170" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;"}" | | ||
|- style="mso-yfti-irow:6" data-ve-attributes="{"style":"mso-yfti-irow:6"}" | |- style="mso-yfti-irow:6" data-ve-attributes="{"style":"mso-yfti-irow:6"}" | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;" width="163" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;"}" |Flucloxacillin | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;" width="155" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;"}" |12g (6x 2g) | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;" width="116" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;"}" |TDM | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;" width="170" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;"}" | | ||
|- style="mso-yfti-irow:7" data-ve-attributes="{"style":"mso-yfti-irow:7"}" | |- style="mso-yfti-irow:7" data-ve-attributes="{"style":"mso-yfti-irow:7"}" | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;" width="163" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;"}" |Fluconazol | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;" width="155" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;"}" |800mg (1x tgl.) | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;" width="116" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;"}" | | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;" width="170" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;"}" | | ||
|- style="mso-yfti-irow:8" data-ve-attributes="{"style":"mso-yfti-irow:8"}" | |- style="mso-yfti-irow:8" data-ve-attributes="{"style":"mso-yfti-irow:8"}" | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;" width="163" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;"}" |Fosfomycin | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;" width="155" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;"}" |24g (3x 8g) | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;" width="116" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;"}" | | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;" width="170" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;"}" | | ||
|- style="mso-yfti-irow:9" data-ve-attributes="{"style":"mso-yfti-irow:9"}" | |- style="mso-yfti-irow:9" data-ve-attributes="{"style":"mso-yfti-irow:9"}" | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;" width="163" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;"}" |Linezolid | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;" width="155" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;"}" |1200mg (2x 600mg) | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;" width="116" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;"}" |CI, TDM | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;" width="170" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;"}" | | ||
|- style="mso-yfti-irow:10" data-ve-attributes="{"style":"mso-yfti-irow:10"}" | |- style="mso-yfti-irow:10" data-ve-attributes="{"style":"mso-yfti-irow:10"}" | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;" width="163" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;"}" |liposomales Amphotericin B | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;" width="155" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;"}" |2-5 mg/kg (1x tgl.) | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;" width="116" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;"}" | | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;" width="170" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:127.55pt;"}" | | ||
|- style="mso-yfti-irow:11" data-ve-attributes="{"style":"mso-yfti-irow:11"}" | |- style="mso-yfti-irow:11" data-ve-attributes="{"style":"mso-yfti-irow:11"}" | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;" width="163" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:122.35pt;"}" |Meropenem | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;" width="155" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:116.45pt;"}" |6g (3x 2g) | ||
| style="border-left-width: | | style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;" width="116" valign="top" data-ve-attributes="{"style":"border-left-width:3px;border-right-width:3px;border-top-width:3px;border-bottom-width:3px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:87.25pt;"}" |CI, PI, TDM | ||
