DGI:CMV/Therapie: Difference between revisions

From Infektiopedia
imported>Brinkery
No edit summary
imported>Brinkery
No edit summary
Line 16: Line 16:
{| class="wikitable sortable MsoTableGrid" style="width:100%;" border="1" cellspacing="0" cellpadding="0" align="left" width="737"
{| class="wikitable sortable MsoTableGrid" style="width:100%;" border="1" cellspacing="0" cellpadding="0" align="left" width="737"
|+
|+
| style="width:119.95pt;" width="160" |'''Klinische Situation'''
| style="width:119.95pt;" width="160" |Klinische Situation
| style="width:82.45pt;" width="110" |'''Präferenz'''
| style="width:82.45pt;" width="110" |Präferenz
| style="width:79.05pt;" width="105" |'''Substanz'''
| style="width:79.05pt;" width="105" |Substanz
| style="width:79.4pt;" width="106" |'''Dosierung'''
| style="width:79.4pt;" width="106" |Dosierung
| style="width:64.15pt;" width="86" |'''Dauer'''
| style="width:64.15pt;" width="86" |Dauer
| style="width:63.8pt;" width="85" |'''Anpassungen'''
| style="width:63.8pt;" width="85" |Anpassungen
| style="width:63.6pt;" width="85" |'''Kommentar'''
| style="width:63.6pt;" width="85" |Kommentar
|- style="height:31.8ptpx;"
|- style="height:31.8ptpx;"
| rowspan="5" style="width:119.95pt;" width="160" |[https://abbuch.uk-koeln.de/index.php/Therapie_der_HIV-Infektion <span style="color: windowtext">HIV-Infektion</span>] (CD4 Zellzahl < 50/µl)
| rowspan="5" style="width:119.95pt;" width="160" |HIV-Infektion (CD4 Zellzahl < 50/µl)
| style="width:82.45pt;" width="110" |Therapie der 1. Wahl
| style="width:82.45pt;" width="110" |Therapie der 1. Wahl
| style="width:79.05pt;" width="105" |[https://abbuch.uk-koeln.de/index.php/Antivirale_Substanzen#Ganciclovir <span style="color: windowtext">Ganciclovir</span>]
| style="width:79.05pt;" width="105" |Ganciclovir
| style="width:79.4pt;" width="106" |2 x 5 mg/kg i.v.
| style="width:79.4pt;" width="106" |2 x 5 mg/kg i.v.
| style="width:64.15pt;" width="86" |2 - 3 Wochen
| style="width:64.15pt;" width="86" |2 - 3 Wochen
Line 35: Line 35:


Unverträglichkeit/ Resistenz
Unverträglichkeit/ Resistenz
| style="width:79.05pt;" width="105" |[https://abbuch.uk-koeln.de/index.php/Antivirale_Substanzen#Foscarnet <span style="color: windowtext">Foscarnet</span>]
| style="width:79.05pt;" width="105" |Foscarnet
| style="width:79.4pt;" width="106" |2 x 90 mg/kg i.v.
| style="width:79.4pt;" width="106" |2 x 90 mg/kg i.v.
| style="width:64.15pt;" width="86" |
| style="width:64.15pt;" width="86" |
Line 43: Line 43:
| style="width:79.05pt;" width="105" valign="top" |oder
| style="width:79.05pt;" width="105" valign="top" |oder


[https://abbuch.uk-koeln.de/index.php/Antivirale_Substanzen#Cidofovir <span style="color: windowtext">Cidofovir</span>]
Cidofovir
| style="width:79.4pt;" width="106" |1 x 5 mg/kg/Wo i.v.
| style="width:79.4pt;" width="106" |1 x 5 mg/kg/Wo i.v.
| style="width:64.15pt;" width="86" |
| style="width:64.15pt;" width="86" |
Line 51: Line 51:
Probenicid
Probenicid


nach [https://abbuch.uk-koeln.de/index.php/Antivirale_Substanzen#Cidofovir <span style="color: windowtext">Cidofovir</span>]
nach Cidofovir
| style="width:79.4pt;" width="106" |1 x 2 g 3 h vor
| style="width:79.4pt;" width="106" |1 x 2 g 3 h vor


Line 59: Line 59:
| style="width:79.05pt;" width="105" valign="top" |oder
| style="width:79.05pt;" width="105" valign="top" |oder


[https://abbuch.uk-koeln.de/index.php/Antivirale_Substanzen#Valganciclovir <span style="color: windowtext">Valganciclovir</span>]
Valganciclovir
| style="width:79.4pt;" width="106" |2 x 900 mg p.o.
| style="width:79.4pt;" width="106" |2 x 900 mg p.o.
| style="width:64.15pt;" width="86" |2 - 3 Wochen
| style="width:64.15pt;" width="86" |2 - 3 Wochen
Line 65: Line 65:
| style="width:119.95pt;" width="160" |allogene Stammzelltransplantation, Organtransplantation
| style="width:119.95pt;" width="160" |allogene Stammzelltransplantation, Organtransplantation
| style="width:82.45pt;" width="110" |Therapie der 1. Wahl
| style="width:82.45pt;" width="110" |Therapie der 1. Wahl
| style="width:79.05pt;" width="105" |[https://abbuch.uk-koeln.de/index.php/Antivirale_Substanzen#Ganciclovir <span style="color: windowtext">Ganciclovir</span>]
| style="width:79.05pt;" width="105" |Ganciclovir
| style="width:79.4pt;" width="106" |2 x 5 mg/kg i.v.
| style="width:79.4pt;" width="106" |2 x 5 mg/kg i.v.
| style="width:64.15pt;" width="86" |2 - 3 Wochen
| style="width:64.15pt;" width="86" |2 - 3 Wochen
Line 73: Line 73:
| rowspan="2" style="width:119.95pt;" width="160" |konnatal erworben, symptomatisch
| rowspan="2" style="width:119.95pt;" width="160" |konnatal erworben, symptomatisch
| style="width:82.45pt;" width="110" |Therapie der 1. Wahl
| style="width:82.45pt;" width="110" |Therapie der 1. Wahl
| style="width:79.05pt;" width="105" |[https://abbuch.uk-koeln.de/index.php/Antivirale_Substanzen#Ganciclovir <span style="color: windowtext">Ganciclovir</span>]<sup>3</sup>
| style="width:79.05pt;" width="105" |Ganciclovir3
| style="width:79.4pt;" width="106" |2 x 6 mg/kgKG i.v.
| style="width:79.4pt;" width="106" |2 x 6 mg/kgKG i.v.
| style="width:64.15pt;" width="86" |über 6 Wochen
| style="width:64.15pt;" width="86" |über 6 Wochen
Line 82: Line 82:


Unverträglichkeit
Unverträglichkeit
| style="width:79.05pt;" width="105" |[https://abbuch.uk-koeln.de/index.php/Antivirale_Substanzen#Valganciclovir <span style="color: windowtext">Valganciclovir</span>]
| style="width:79.05pt;" width="105" |Valganciclovir
| style="width:79.4pt;" width="106" |2 x  16 mg/kgKG
| style="width:79.4pt;" width="106" |2 x  16 mg/kgKG
| style="width:64.15pt;" width="86" |
| style="width:64.15pt;" width="86" |

Revision as of 14:37, 25 October 2021

Therapie

Bei Immunkompetenten asymptomatische Patienten ist keine spezifische Therapie erforderlich.

Eine aktive CMV-Infektion führend bei Immunsuppression, kongenital infizierten Neugeborenen und Frühgeborenen wird primär mit Ganciclovir behandelt (s. Tablette für Dosierung). Im Falle einer Resistenz ist Foscarnet oder Cidofovir geraten.

Bedeutsam ist eine Erhaltungstherapie bei Immunsupprimierten mit Valganciclovir um Rezidive zu vermeiden. Darunter zeigen sich gehäuft ausgeprägtere Nebenwirkungen (Myelo- bzw. Nephrotoxizität).

Medikamentös ist keine Viruselimination zu erreichen, es handelt sich um eine Virusstatische Therapie. Aufgrund dessen ist es wichtig, falls möglich die systemischen Immunsuppression v. a. bei Stammzell-transplantierten Patienten zu reduzieren bzw. bei AIDS-Patienten die HIV-Therapie anzupassen oder falls Therapie-naiv eine entsprechende einzuleiten.

5.1 Kalkulierte Therapie

-Therapiemonitoring bei Immunsuppression mittels CMV-Viruslast Bestimmung wöchentlich bzw. pp65 Virus Antigen

-bei klinischen Nichtansprechen> Resistenztestung primär genotypisch

5.2 Erregerspezifische Therapie

Klinische Situation Präferenz Substanz Dosierung Dauer Anpassungen Kommentar
HIV-Infektion (CD4 Zellzahl < 50/µl) Therapie der 1. Wahl Ganciclovir 2 x 5 mg/kg i.v. 2 - 3 Wochen Dosisanpassung bei Niereninsuffizienz ab <70ml/min Crea-Clearance Stark alkalische Lösung (pH 11) daher zentraler Zugang geraten
Allergie/

Unverträglichkeit/ Resistenz

Foscarnet 2 x 90 mg/kg i.v. Dosisanpassung bei Niereninsuffizienz ab <70ml/min Crea-Clearance Suppressionstherapie 1 x 900 mg p.o.
oder

Cidofovir

1 x 5 mg/kg/Wo i.v.
+

Probenicid

nach Cidofovir

1 x 2 g 3 h vor

1 x 1 g 2 h + 8 h

oder

Valganciclovir

2 x 900 mg p.o. 2 - 3 Wochen
allogene Stammzelltransplantation, Organtransplantation Therapie der 1. Wahl Ganciclovir 2 x 5 mg/kg i.v. 2 - 3 Wochen
konnatal erworben, symptomatisch Therapie der 1. Wahl Ganciclovir3 2 x 6 mg/kgKG i.v. über 6 Wochen Off-label use
Allergie/

Unverträglichkeit

Valganciclovir 2 x 16 mg/kgKG Einnahme zu den Mahlzeiten

-Cidofovir: Dosierungsschema vor Infusion Hydrierung mit NaCl 0,9 % 1 Liter, Probenecid peroral, ggf. additiv Novaminsulfonsäure und/ oder Antiemetikum, Konzeptionsschutz bei Männern und Frauen während der Therapie als auch darüber hinaus für 1-3 Monaten

Überprüfung Medikamenteninteraktion mit Probenecid u. a. mit Beta-Lactam Antibiotika Einleitungstherapie 1 x wöchentlich für 2 Wochen, Erhaltungstherapie1 x alle 2 Wochen