DGI:Opportunistische Infektionen/Invasive Mukormykose/Therapie: Difference between revisions
imported>Bestem No edit summary |
imported>Bestem No edit summary |
||
| Line 1: | Line 1: | ||
== Therapie == | |||
<br /> | |||
<span class="toctext"><span style="color: black"> | # <span class="toctext"><span style="color: black">Erstlinientherapie: Liposomales Amphotericin B 1x 5-10 mg/kg/d (Cave: langsame Dosissteigerung ist obsolet)</span></span> | ||
# <span class="toctext"><span style="color: black">Operatives Debridement mit mikroskopisch pilzfreien Rändern ggf. mit Revision. Bei der kutanen und rhino-orbitalen Mukormykose kann durch chirurgisches Debridement u.U. eine vollständige Sanierung erreicht werden.</span></span> | |||
<span class="toctext" | # <span class="toctext"><span style="color: black">Kontrolle der Risikofaktoren: Neutropenie, Hyperglykämie, Ketoazidose, Kortiko-steroidtherapie</span></span> <span class="toctext"><span style="color: black">Ein regelmäßiges Assessment, beispielsweise per wöchentlicher Bildgebung, dient der Therapiekontrolle. Im Falle einer Stabilisierung des Krankheitsgeschehens oder eines Teilansprechens auf die antimykotische Therapie, kann eine Oralisierung mit Isavuconazol oder Posaconazol-Retardtabletten erwogen werden.</span></span> <span class="toctext"><span style="color: black">Eine fortschreitende Erkrankung erfordert ggf. eine Steigerung des liposomalen Amphotericin B auf die Maximaldosis oder einen Wechsel auf Isavuconazol oder Posaconazol intravenös (TDM).</span></span> <span class="toctext"><span style="color: black">Die Therapiedauer ist eine individuelle Entscheidung und beträgt i.d.R. Wochen bis Monate. Sie sollte mindestens bis zur Aufhebung der Immunsuppression und wesentlichem Ansprechen in der Bildgebung fortgeführt werden.</span></span> | ||
<span class="toctext"><span style="color: black">Ein regelmäßiges Assessment, beispielsweise per wöchentlicher Bildgebung, dient der Therapiekontrolle. Im Falle einer Stabilisierung des Krankheitsgeschehens oder eines Teilansprechens auf die antimykotische Therapie, kann eine Oralisierung mit Isavuconazol oder Posaconazol-Retardtabletten erwogen werden.</span></span> | {| class="wikitable sortable mw-collapsible bs-exportable filterable MsoTableGrid" border="1" cellspacing="0" cellpadding="0" align="left" width="586" style="border-collapse:collapse;mso-table-layout-alt:fixed;" | ||
|+ | |||
<span class="toctext"><span style="color: black">Eine fortschreitende Erkrankung erfordert ggf. eine Steigerung des liposomalen Amphotericin B auf die Maximaldosis oder einen Wechsel auf Isavuconazol oder Posaconazol intravenös (TDM).</span></span> | | style="border-left-color:#acacac;border-right-color:#acacac;border-top-color:#acacac;border-bottom-color:#acacac;width:142.05pt;" width="189" |<span style="font-size: | ||
<span class="toctext"><span style="color: black">Die Therapiedauer ist eine individuelle Entscheidung und beträgt i.d.R. Wochen bis Monate. Sie sollte mindestens bis zur Aufhebung der Immunsuppression und wesentlichem Ansprechen in der Bildgebung fortgeführt werden.</span></span> | |||
{| class="MsoTableGrid" border="1" cellspacing="0" cellpadding="0" align="left" width="586" style="border-collapse:collapse;mso-table-layout-alt:fixed; | |||
8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | 8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | ||
mso-no-proof:yes">Klinische Situation</ | mso-no-proof:yes">'''<big>Klinische Situation</big>'''</span> | ||
| style="width:63.8pt;" width="85" | | | style="border-left-color:#acacac;border-right-color:#acacac;border-top-color:#acacac;border-bottom-color:#acacac;width:63.8pt;" width="85" |<span style="font-size: | ||
8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | 8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | ||
mso-no-proof:yes">Präferenz</ | mso-no-proof:yes">'''<big>Präferenz</big>'''</span> | ||
| style="width:78.15pt;" width="104" | | | style="border-left-color:#acacac;border-right-color:#acacac;border-top-color:#acacac;border-bottom-color:#acacac;width:78.15pt;" width="104" |<span style="font-size: | ||
8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | 8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | ||
mso-no-proof:yes">Substanz</ | mso-no-proof:yes">'''<big>Substanz</big>'''</span> | ||
| style="width:155.75pt;" width="208" | | | style="border-left-color:#acacac;border-right-color:#acacac;border-top-color:#acacac;border-bottom-color:#acacac;width:155.75pt;" width="208" |<span style="font-size: | ||
8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | 8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | ||
mso-no-proof:yes">Dosierung</ | mso-no-proof:yes">'''<big>Dosierung</big>'''</span> | ||
|- style="height:41.45ptpx;" | |- style="height:41.45ptpx;" | ||
| rowspan="3" style="width:142.05pt;" width="189" |<span style="font-size: | | rowspan="3" style="border-top-color:#acacac;width:142.05pt;" width="189" |<span style="font-size: | ||
8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | 8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | ||
mso-no-proof:yes">myelodysplastisches Syndrom, unzureichend eingestellter Diabetes mellitus Typ II, Eisenüberladung, allogene Stammzell- oder Organtransplantation, i.v.- Drogenabusus</span> | mso-no-proof:yes"><small>myelodysplastisches Syndrom, unzureichend eingestellter Diabetes mellitus Typ II, Eisenüberladung, allogene Stammzell- oder Organtransplantation, i.v.- Drogenabusus</small></span> | ||
| style="width:63.8pt;" width="85" |<span style="font-size: | | style="border-top-color:#acacac;width:63.8pt;" width="85" |<span style="font-size: | ||
8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | 8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | ||
mso-no-proof:yes">Therapie der 1. Wahl</span> | mso-no-proof:yes"><small>Therapie der 1. Wahl</small></span> | ||
| style="width:78.15pt;" width="104" |<span style="font-size: | | style="border-top-color:#acacac;width:78.15pt;" width="104" |<small><span style="font-size: | ||
8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | 8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | ||
mso-no-proof:yes">liposomales</span> [https://abbuch.uk-koeln.de/index.php/Antimykotika#Amphotericin_B.2C_liposomales <span style="color: windowtext">Amphotericin B</span>] | mso-no-proof:yes">liposomales</span> [https://abbuch.uk-koeln.de/index.php/Antimykotika#Amphotericin_B.2C_liposomales <span style="color: windowtext">Amphotericin B</span>]</small> | ||
| style="width:155.75pt;" width="208" |<span style="font-size: | | style="border-top-color:#acacac;width:155.75pt;" width="208" |<span style="font-size: | ||
8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | 8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | ||
mso-no-proof:yes">1 x 5-10 mg/kg/d i.v.</span> | mso-no-proof:yes"><small>1 x 5-10 mg/kg/d i.v.</small></span> | ||
|- style="height:27.85ptpx;" | |- style="height:27.85ptpx;" | ||
| rowspan="2" style="width:63.8pt;" width="85" |<span style="font-size: | | rowspan="2" style="width:63.8pt;" width="85" |<span style="font-size: | ||
8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | 8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | ||
mso-no-proof:yes">Allergie/</span> | mso-no-proof:yes"><small>Allergie/</small></span> | ||
<span style="font-size: | <span style="font-size: | ||
8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | 8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | ||
mso-no-proof:yes">Unverträglichkeit</span> | mso-no-proof:yes"><small>Unverträglichkeit</small></span> | ||
| style="width:78.15pt;" width="104" |[https://abbuch.uk-koeln.de/index.php/Antimykotika#Isavuconazol <span style="color: windowtext">Isavuconazol</span>] | | style="width:78.15pt;" width="104" |[https://abbuch.uk-koeln.de/index.php/Antimykotika#Isavuconazol <span style="color: windowtext"><small>Isavuconazol</small></span>] | ||
| style="width:155.75pt;" width="208" |<span style="font-size: | | style="width:155.75pt;" width="208" |<span style="font-size: | ||
8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | 8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | ||
mso-no-proof:yes">Tag 1+2: 3 x 200 mg, ab Tag 3: 1 x 200 mg i.v.</span> | mso-no-proof:yes"><small>Tag 1+2: 3 x 200 mg, ab Tag 3: 1 x 200 mg i.v.</small></span> | ||
|- style="height:40.35ptpx;" | |- style="height:40.35ptpx;" | ||
| style="width:78.15pt;" width="104" |<span style="font-size: | | style="width:78.15pt;" width="104" |<span style="font-size: | ||
8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | 8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | ||
mso-no-proof:yes">oder</span> | mso-no-proof:yes"><small>oder</small></span> | ||
[https://abbuch.uk-koeln.de/index.php/Antimykotika#Posaconazol <span style="color: windowtext">Posaconazol</span>] | [https://abbuch.uk-koeln.de/index.php/Antimykotika#Posaconazol <span style="color: windowtext"><small>Posaconazol</small></span>] | ||
| style="width:155.75pt;" width="208" |<span style="font-size: | | style="width:155.75pt;" width="208" |<span style="font-size: | ||
8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | 8.0pt;line-height:110%;font-family:"Arial",sans-serif;mso-fareast-font-family: | ||
Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | Calibri;mso-fareast-theme-font:minor-latin;mso-fareast-language:EN-US; | ||
mso-no-proof:yes">Tag 1: 2 x 300 mg, ab Tag 2: 1 x 300 mg i.v.</span> | mso-no-proof:yes"><small>Tag 1: 2 x 300 mg, ab Tag 2: 1 x 300 mg i.v.</small></span> | ||
|} | |} | ||
<br /> | |||
<br /> | <br /> | ||
Revision as of 10:14, 16 January 2021
Therapie
- Erstlinientherapie: Liposomales Amphotericin B 1x 5-10 mg/kg/d (Cave: langsame Dosissteigerung ist obsolet)
- Operatives Debridement mit mikroskopisch pilzfreien Rändern ggf. mit Revision. Bei der kutanen und rhino-orbitalen Mukormykose kann durch chirurgisches Debridement u.U. eine vollständige Sanierung erreicht werden.
- Kontrolle der Risikofaktoren: Neutropenie, Hyperglykämie, Ketoazidose, Kortiko-steroidtherapie Ein regelmäßiges Assessment, beispielsweise per wöchentlicher Bildgebung, dient der Therapiekontrolle. Im Falle einer Stabilisierung des Krankheitsgeschehens oder eines Teilansprechens auf die antimykotische Therapie, kann eine Oralisierung mit Isavuconazol oder Posaconazol-Retardtabletten erwogen werden. Eine fortschreitende Erkrankung erfordert ggf. eine Steigerung des liposomalen Amphotericin B auf die Maximaldosis oder einen Wechsel auf Isavuconazol oder Posaconazol intravenös (TDM). Die Therapiedauer ist eine individuelle Entscheidung und beträgt i.d.R. Wochen bis Monate. Sie sollte mindestens bis zur Aufhebung der Immunsuppression und wesentlichem Ansprechen in der Bildgebung fortgeführt werden.
| Klinische Situation | Präferenz | Substanz | Dosierung |
| myelodysplastisches Syndrom, unzureichend eingestellter Diabetes mellitus Typ II, Eisenüberladung, allogene Stammzell- oder Organtransplantation, i.v.- Drogenabusus | Therapie der 1. Wahl | liposomales Amphotericin B | 1 x 5-10 mg/kg/d i.v. |
| Allergie/
Unverträglichkeit |
Isavuconazol | Tag 1+2: 3 x 200 mg, ab Tag 3: 1 x 200 mg i.v. | |
| oder | Tag 1: 2 x 300 mg, ab Tag 2: 1 x 300 mg i.v. |