DGI:Opportunistische Infektionen/Kryptokokkose/Diagnostik/Differentialdiagnosen: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="overflow-x:scroll; border:1px solid 0060DF;"> | <div style="overflow-x:scroll; border:1px solid #0060DF;"> | ||
{| class="wikitable bs-exportable " | {| class="wikitable bs-exportable " | ||
|+<span class="toctext"><span style="color: black">Differentialdiagnose der cerebralen Kryptokokkose (Bildgebung und Liqorbefund), modifiziert nach Tan et al.<ref>Tan IL, Smith BR, von Geldern G, Mateen FJ, McArthur JC. HIV-associated opportunistic infections of the CNS. Lancet Neurol. 2012;11(7):605-617.</ref> | |+<span class="toctext"><span style="color: black">Differentialdiagnose der cerebralen Kryptokokkose (Bildgebung und Liqorbefund), modifiziert nach Tan et al.<ref>Tan IL, Smith BR, von Geldern G, Mateen FJ, McArthur JC. HIV-associated opportunistic infections of the CNS. Lancet Neurol. 2012;11(7):605-617.</ref> | ||
Revision as of 12:16, 17 December 2021
| Differntialdiagnose | Verdrängender Effekt | CD4-Zellzahl (HIV) | Anteil solitäre Läsionen | Lokalisation | Enhancement im cCT / cMRT | Sonstige Merkmale | Liquorbefund |
|---|---|---|---|---|---|---|---|
| Zerebrale Toxoplasmose | Häufig | < 200/µl | Häufig multiple Läsionen | Frontal, Basalganglien, parietal | Häufig ringförmiges Enhancement |
|
|
| Progressiv multifokale Leukenzephalopathie (PML) | Selten | < 100/µl, gelegentlich auch höher | Häufig solitär (50%) | Subcortical weisse Substanz, Cerebellum, Hirnstamm | Ca. 25% mit Enhancement (insbesondere bei IRIS) |
|
|
| Lymphom des ZNS | Häufig | < 100/µl | Häufig solitär (50%) | Periventrikulär, frontal, Cerebellum, temporal | Häufig, heterogenes Enhancement |
|
|
| CMV-Infektion | Nein | < 50/µl | - | Periventrikulär | Enhancement |
|
|
| Zerebrale Kryptokokkose | Kommunizierender Hydrocephalus durch erhöhten intrakranialer Druck | < 100/µl, (selten < 200/µl) | Häufig multiple Läsionen (Kryptokokkome) | Basalganglien | Leptomeningeales Enhancement, insbesondere bei IRIS |
|
|
| HSV-Infektion | Minimal | Variabel | - | Temporallappen | Häufig Enhancement |
|
|
| Tuberkulose des ZNS | Hydrocephalus möglich | Variabel | Tuberkulome treten häufig multiple auf | TB- Meningitis: Infratentoriell mit Basalganglien-/Corticalinfarkten | 50% basales Enhancement |
|
|
| Hirnabszess | Möglich | Variabel | Sowohl solitär als auch multiple Läsionen z.B. im Rahmen einer Endokarditis möglich | Supratentoriell, insb. im Frontal- und Parietallappen, subkortikal | T1-Sequenz mit KM: ringförmiges Enhancement |
|
bei begleitender Meningitis
|
- ↑ Tan IL, Smith BR, von Geldern G, Mateen FJ, McArthur JC. HIV-associated opportunistic infections of the CNS. Lancet Neurol. 2012;11(7):605-617.