DGI:Sexuell übertragbare Infektionen/Therapie/Empirische Therapie: Unterschied zwischen den Versionen
Erscheinungsbild
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
======Herpes simplex Typ 1 und 2====== | ======Herpes simplex Typ 1 und 2====== | ||
{| class="wikitable" | {| class="wikitable" | ||
|Klinische Situation | |||
|Präferenz | |||
|Substanz | |||
|Dosierung | |||
|Dauer | |||
|Anpassung | |||
|Kommentar | |||
|- | |- | ||
| rowspan="3" |Primärinfektion | |||
| | | | ||
|Aciclovir | |Aciclovir | ||
| Zeile 31: | Zeile 31: | ||
| | | | ||
|- | |- | ||
| rowspan="5" |Reaktivierung | |||
| | | | ||
| rowspan="2" |Aciclovir | | rowspan="2" |Aciclovir | ||
| Zeile 65: | Zeile 65: | ||
| | | | ||
|- | |- | ||
|Schwangere Primärinfektion | |||
|Therapie der 1. Wahl | |Therapie der 1. Wahl | ||
|Aciclovir | |Aciclovir | ||
| Zeile 73: | Zeile 73: | ||
|CAVE: Aciclovir ist in der SS nicht zugelassen. Die Gabe vor der 14. SSW sollte vermieden werden. | |CAVE: Aciclovir ist in der SS nicht zugelassen. Die Gabe vor der 14. SSW sollte vermieden werden. | ||
|- | |- | ||
|Schwangere Reaktivierung | |||
|Therapie der 1. Wahl | |Therapie der 1. Wahl | ||
|Aciclovir | |Aciclovir | ||
| Zeile 81: | Zeile 81: | ||
|CAVE: Aciclovir ist in der SS nicht zugelassen. Die Gabe vor der 14. SSW sollte vermieden werden. | |CAVE: Aciclovir ist in der SS nicht zugelassen. Die Gabe vor der 14. SSW sollte vermieden werden. | ||
|- | |- | ||
| rowspan="3" |Dauertherapie (bis 6 Monate) | |||
(bis 6 Monate) | |||
| | | | ||
|Aciclovir | |Aciclovir | ||
| Zeile 185: | Zeile 183: | ||
| | | | ||
|- | |- | ||
|Disseminierte Gonokokkeninfektion | |||
|Therapie der 1. Wahl | |Therapie der 1. Wahl | ||
|Ceftriaxon | |Ceftriaxon | ||
| Zeile 217: | Zeile 215: | ||
!Kommentar | !Kommentar | ||
|- | |- | ||
! rowspan="3" |<span style="color: rgb(34, 34, 34)">Mykoplasma genitalium (Urethritis)</span> | |||
| | | | ||
|<span style="color: rgb(34, 34, 34)">Azithromycin</span> | |<span style="color: rgb(34, 34, 34)">Azithromycin</span> | ||
| Zeile 244: | Zeile 242: | ||
| | | | ||
|- | |- | ||
! rowspan="2" |<span style="color: rgb(34, 34, 34)">Mykoplasma hominis</span> | |||
| rowspan="2" |nur bei Symptomen und ausschließlichem Erregernachweis | | rowspan="2" |nur bei Symptomen und ausschließlichem Erregernachweis | ||
| rowspan="2" |Metronidazol | | rowspan="2" |Metronidazol | ||
| Zeile 257: | Zeile 255: | ||
| | | | ||
|- | |- | ||
! rowspan="2" |<span style="color: rgb(34, 34, 34)">Ureaplasma urealyticum</span> | |||
| | | | ||
|Doxycyclin | |Doxycyclin | ||
| Zeile 272: | Zeile 270: | ||
| | | | ||
|- | |- | ||
! rowspan="2" |<span style="color: rgb(34, 34, 34)">Ureaplasma parvum</span> | |||
| rowspan="2" | | | rowspan="2" | | ||
|Doxycyclin<br /> | |Doxycyclin<br /> | ||
| Zeile 312: | Zeile 310: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
|2g Tag 1 p.o. | |||
|Tag 1 p.o. | |||
| | |||
| | |||
|} | |} | ||
| Zeile 344: | Zeile 342: | ||
| | | | ||
|- | |- | ||
| rowspan="2" |bei Penicillinallergie: | |||
| Ceftriaxon + Doxycyclin | |||
| Ceftriaxon 1x 2g i.v. + Doxycyclin 2x 100mg | |||
| Ceftriaxon 10 Tage i.v. + Doxycyclin 14 Tage p.o. | |||
| | |||
| | |||
|- | |- | ||
|Erythromycin | |||
|4x 0,5g | |||
|14 Tage p.o. | |||
| | |||
| | |||
|- | |- | ||
! rowspan="4" |Spätsyphilis (> 1 Jahr) oder | ! rowspan="4" |Spätsyphilis (> 1 Jahr) oder | ||
| Zeile 375: | Zeile 373: | ||
| rowspan="5" |Bei der Therapie der Syphilis kann es durch den Zerfall von Erregern nach dem Start der AB-Therapie in den ersten 48 h zu einer sog. Jarisch-Herxheimer-Reaktion kommen. Freigesetzte Endotoxine können Schüttelfrost, Fieber, Exantheme, Gelenkschwellungen etc. machen. Um die Reaktion zu verhindern bzw. die Symptome zu minimieren, sollte einmalig '''vor der Gabe der ERSTEN''' Antibiotikadosis ab Stadium II (Spätsyphilis) PREDNISOLON 1 mg/kgKG p.o. verabreicht werden.<br /> | | rowspan="5" |Bei der Therapie der Syphilis kann es durch den Zerfall von Erregern nach dem Start der AB-Therapie in den ersten 48 h zu einer sog. Jarisch-Herxheimer-Reaktion kommen. Freigesetzte Endotoxine können Schüttelfrost, Fieber, Exantheme, Gelenkschwellungen etc. machen. Um die Reaktion zu verhindern bzw. die Symptome zu minimieren, sollte einmalig '''vor der Gabe der ERSTEN''' Antibiotikadosis ab Stadium II (Spätsyphilis) PREDNISOLON 1 mg/kgKG p.o. verabreicht werden.<br /> | ||
|- | |- | ||
| rowspan="3" |bei Penicillinallergie: | |||
|Ceftriaxon | |||
|1x 2g | |||
|10-14 Tage i.v. | |||
| | |||
|- | |- | ||
|Doxycyclin | |||
|2x 100mg | |||
|28 Tage p.o. | |||
| | |||
|- | |- | ||
|<br /> | |||
Erythromycin | Erythromycin | ||
|4x 0,5g | |||
|Tag 28 Tage p.o. | |||
| | |||
|- | |- | ||
! rowspan="5" |Neurosyphilis<br /> | ! rowspan="5" |Neurosyphilis<br /> | ||
| Zeile 399: | Zeile 397: | ||
| | | | ||
|- | |- | ||
|6 Mio IE 4x tgl. ³ | |||
| | |||
| | |||
|- | |- | ||
|10 Mio IE 3x tgl. ³ | |||
| | |||
| | |||
|- | |- | ||
| rowspan="2" |bei Penicillinallergie: | |||
|Ceftriaxon | |||
|2g | |||
|i.v. 14 Tage i.v. | |||
| | |||
| | |||
|- | |- | ||
|Doxycyclin | |||
|200mg | |||
|28 Tage p.o. | |||
| | |||
| | |||
|- | |- | ||
!Kinder<br /> | !Kinder<br /> | ||
| Zeile 468: | Zeile 466: | ||
| | | | ||
|- | |- | ||
|Alternativ nach Ausschluss Serotyp L1-3 bei Proktitis: | |||
|Azithromycin | |||
|1,5g | |||
|Tag 1 p.o. | |||
| | | | ||
| | | | ||
|- | |- | ||
|bei synchroner Infektion mit Gonokokken: | |||
|Ceftriaxon | |||
+ Azithromycin | + Azithromycin | ||
|Ceftriaxon 1-2g + Azithromycin 1,5g | |||
|Ceftriaxon Tag 1 i.v. oder i.m. | |||
+ Azithromycin Tag 1 p.o | + Azithromycin Tag 1 p.o | ||
| | | | ||
| Zeile 495: | Zeile 493: | ||
| | | | ||
|- | |- | ||
| rowspan="2" |Alternativ: | |||
|Azithromycin | |||
|1,5g | |||
|Tag 1,8,15 p.o. | |||
| | |||
| | | | ||
|- | |- | ||
|Erythromycin | |||
|4x 500mg | |||
|21 Tage p.o. | |||
| | |||
| | | | ||
|- | |- | ||
! rowspan="2" |Prostatitis | ! rowspan="2" |Prostatitis | ||
| Zeile 516: | Zeile 514: | ||
| | | | ||
|- | |- | ||
|Alternativ: | |||
|Levofloxacin | |||
|1x 500mg | |||
|7 Tage p.o. | |||
| | |||
| | | | ||
|- | |- | ||
! rowspan="2" |Epididymitis | ! rowspan="2" |Epididymitis | ||
| Zeile 531: | Zeile 529: | ||
| | | | ||
|- | |- | ||
|Alternativ: | |||
|Levofloxacin | |||
|1x 500mg | |||
|7 Tage p.o. | |||
| | |||
| | | | ||
|- | |- | ||
! rowspan="2" |Konjunktivitis | ! rowspan="2" |Konjunktivitis | ||
| Zeile 553: | Zeile 551: | ||
|- | |- | ||
| | | | ||
|Azithromycin | |||
|1,5g | |||
|Tag 1 p.o. | |||
| | |||
| | | | ||
|- | |- | ||
| Zeile 567: | Zeile 565: | ||
| | | | ||
|- | |- | ||
|Doxycyclin ab 16. SSW kontraindiziert | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Alternativ: | |||
|Erythromycin | |||
|500mg | |||
|4x tgl. oral 7 Tage | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |Kinder | ! rowspan="2" |Kinder | ||
| Zeile 588: | Zeile 586: | ||
| | | | ||
|- | |- | ||
|Kinder ab 8 Jahren > 45kg KG: | |||
|Doxycyclin | |||
|200mg Tag 1, 100mg Tag 2-7 | |||
|Tag1, Tag 2-7 | |||
| | |||
| | |||
|} | |} | ||
<references /> | <references /> | ||
Version vom 19. September 2021, 16:09 Uhr
Herpes simplex Typ 1 und 2
| Klinische Situation | Präferenz | Substanz | Dosierung | Dauer | Anpassung | Kommentar |
| Primärinfektion | Aciclovir | 3-4x 400mg oder 5x 200mg p.o. | 5-7 Tage | |||
| Valaciclovir | 2x 500mg p.o. | 7-10 Tage | ||||
| Famciclovir | 3x 250mg p.o. | 7-10 Tage | ||||
| Reaktivierung | Aciclovir | 3-4x 400mg oder 5x 200mg p.o. | 5-7 Tage | |||
| 3x 800mg p.o. | 2 Tage | |||||
| Valaciclovir | 2x 500mg p.o. | 3-5 Tage | ||||
| 1x1g p.o. | 5 Tage | |||||
| Famciclovir | 2x 125mg | 5 Tage | ||||
| Schwangere Primärinfektion | Therapie der 1. Wahl | Aciclovir | 5x 200mg p.o. | 10 Tage | CAVE: Aciclovir ist in der SS nicht zugelassen. Die Gabe vor der 14. SSW sollte vermieden werden. | |
| Schwangere Reaktivierung | Therapie der 1. Wahl | Aciclovir | 3x 400mg p.o. | 10 Tage | CAVE: Aciclovir ist in der SS nicht zugelassen. Die Gabe vor der 14. SSW sollte vermieden werden. | |
| Dauertherapie (bis 6 Monate) | Aciclovir | 2x 400mg p.o. | ||||
| Famciclovir | 2x 250mg p.o. | |||||
| Valaciclovir | 1x 500mg p.o. |
Gonorrhoe (Neisseria gonorrhoea)
| Klinische Situation | Präferenz | Substanz | Dosierung | Dauer | Anpassung | Kommentar |
|---|---|---|---|---|---|---|
| Urogenital, Pharynx, Rektum | Empirisch bei nicht auszuschliessender Begleitinfektion | Ceftriaxon
+ Azithromycin |
1-2g i.v. oder i.m.
+ 1,5g oral |
1 Tag | ||
| nach Anschluss einer Begleitinfektion | Ceftriaxon | 1-2g i.v. oder i.m. | 1 Tag | |||
| Alternativen bei nachgewiesener Empfindlichkeit (Kultur) | Azithromycin
+ Cefixim |
2g p.o.
+ 800mg p.o. |
1 Tag | |||
| Bei Ausschließlich pharyngealem Befall | Azithromycin | 1,5g p.o. | 1 Tag | |||
| Schwangerschaft | Therapie der 1. Wahl | Ceftriaxon | 1g i.v. oder i.m. | 1 Tag | ||
| Nur bei Kontraindikation gegen Ceftriaxon und nachgewiesener Empfindlichkeit | Azithromycin | 2g p.o. | 1 Tag | |||
| Kinder | Bis 45kg KG | Ceftriaxon | 20-50mg/kg KG i.v. oder i.m. | 1 Tag | ||
| Disseminierte Gonokokkeninfektion | Therapie der 1. Wahl | Ceftriaxon
+ Azithromycin |
2g i.v. oder i.m.
+ 1,5g p.o. |
alle 24 Stunden 7 Tage
+ Tag 1 |
Mollicutes
| Klinische Situation | Präferenz | Substanz | Dosierrung | Dauer | Anpassung | Kommentar |
|---|---|---|---|---|---|---|
| Mykoplasma genitalium (Urethritis) | Azithromycin | 1g, dann 500mg | Tag 1 1g,
Tag 2-5 500mg p.o. |
|||
| Azithromycin + Doxycyclin | Azithromycin 1,5-2g + Doxycyclin 2x 100mg | Azithromycin Tag 1 p.o.+ Doxycyclin 7 Tage p.o. | ||||
| bei Azithromycinresistenz |
|
400mg | 7-10 Tage p.o. | |||
| Mykoplasma hominis | nur bei Symptomen und ausschließlichem Erregernachweis | Metronidazol | 2x 500mg | 7 Tage p.o. | ||
| 2g | Tag 1 p.o. | |||||
| Ureaplasma urealyticum | Doxycyclin | 2x100mg | 7 Tage p.o. | |||
| Alternative | Clarithromycin | 2x500mg p.o. | für 5d p.o. | |||
| Ureaplasma parvum | Doxycyclin |
200mg |
Tag 1 p.o, | |||
| Clarithromycin | 2x500mg | für 5d p.o. |
Trichomonas vaginalis
| Klinische Situation |
Präferenz | Substanz | Dosierung | Dauer | Anpassung | Kommentar |
|---|---|---|---|---|---|---|
| Allgemein | Metronidazol
|
2x 500mg
|
7 Tage p.o.
|
|||
| 2g Tag 1 p.o. | Tag 1 p.o. |
Syhpilis (Treponema pallidum)
nach [6]
| Klinische Situation | Präferenz | Substanz | Dosierung | Dauer | Anpassung | Kommentar |
|---|---|---|---|---|---|---|
| Frühsyphilis (< 1 Jahr) |
Benzathin-Penicillin G | 2,4 Mio. IE i.m.
(jeweils 1,2 Mio. IE glutetal links/rechts) |
|
|||
| bei Penicillinallergie: | Ceftriaxon + Doxycyclin | Ceftriaxon 1x 2g i.v. + Doxycyclin 2x 100mg | Ceftriaxon 10 Tage i.v. + Doxycyclin 14 Tage p.o. | |||
| Erythromycin | 4x 0,5g | 14 Tage p.o. | ||||
| Spätsyphilis (> 1 Jahr) oder
unbekannter Infektionszeitpunkt |
Benzathin-Penicillin G |
2,4 Mio. IE Tag 1,8,15 i.m.
(jeweils 1,2 Mio. IE glutetal links/rechts) |
Bei der Therapie der Syphilis kann es durch den Zerfall von Erregern nach dem Start der AB-Therapie in den ersten 48 h zu einer sog. Jarisch-Herxheimer-Reaktion kommen. Freigesetzte Endotoxine können Schüttelfrost, Fieber, Exantheme, Gelenkschwellungen etc. machen. Um die Reaktion zu verhindern bzw. die Symptome zu minimieren, sollte einmalig vor der Gabe der ERSTEN Antibiotikadosis ab Stadium II (Spätsyphilis) PREDNISOLON 1 mg/kgKG p.o. verabreicht werden. | |||
| bei Penicillinallergie: | Ceftriaxon | 1x 2g | 10-14 Tage i.v. | |||
| Doxycyclin | 2x 100mg | 28 Tage p.o. | ||||
Erythromycin |
4x 0,5g | Tag 28 Tage p.o. | ||||
| Neurosyphilis |
Benzylpenicillin G i.v. | 5 Mio IE 5x tgl. ³ | 14 Tage | |||
| 6 Mio IE 4x tgl. ³ | ||||||
| 10 Mio IE 3x tgl. ³ | ||||||
| bei Penicillinallergie: | Ceftriaxon | 2g | i.v. 14 Tage i.v. | |||
| Doxycyclin | 200mg | 28 Tage p.o. | ||||
| Kinder |
|
50.000 IE/kg KG i.m. | Therapie wie bei Erwachsenen | |||
| Schwangere |
|
Therapie wie bei Nicht-Schwangeren |
Chlamydia trachomatis
nach [7]
| Klinische Situation | Präferenz | Substanz | Dosierung | Dauer | Anpassung | Kommentar |
|---|---|---|---|---|---|---|
| Urogenital, Pharynx, Rektum | Doxycyclin | 2x 100mg | 7 Tage p.o. | |||
| Alternativ nach Ausschluss Serotyp L1-3 bei Proktitis: | Azithromycin | 1,5g | Tag 1 p.o. | |||
| bei synchroner Infektion mit Gonokokken: | Ceftriaxon
+ Azithromycin |
Ceftriaxon 1-2g + Azithromycin 1,5g | Ceftriaxon Tag 1 i.v. oder i.m.
+ Azithromycin Tag 1 p.o |
|||
| Lymphogranuloma venereum (Serotyp L1-L3) | Doxycyclin | 2x 100mg |
|
|||
| Alternativ: | Azithromycin | 1,5g | Tag 1,8,15 p.o. | |||
| Erythromycin | 4x 500mg | 21 Tage p.o. | ||||
| Prostatitis | Doxycyclin | 2x 100mg | 7 Tage p.o. | |||
| Alternativ: | Levofloxacin | 1x 500mg | 7 Tage p.o. | |||
| Epididymitis | Doxycyclin | 2x 100mg | Tage p.o. | |||
| Alternativ: | Levofloxacin | 1x 500mg | 7 Tage p.o. | |||
| Konjunktivitis | Doxycyclin
|
2x 100mg
|
7 Tage p.o.
|
|||
| Azithromycin | 1,5g | Tag 1 p.o. | ||||
| Schwangerschaft | Azithromycin | 1,5g | Tag 1 p.o. | |||
| Doxycyclin ab 16. SSW kontraindiziert | ||||||
| Alternativ: | Erythromycin | 500mg | 4x tgl. oral 7 Tage | |||
| Kinder | Kinder < 45kg KG: | Erythromycin | 10mg/kg KG | 4x tgl. 14 Tage p.o. | ||
| Kinder ab 8 Jahren > 45kg KG: | Doxycyclin | 200mg Tag 1, 100mg Tag 2-7 | Tag1, Tag 2-7 |
- ↑ 2k-Leitlinie: Diagnostik und Therapie der Gonorrhoe, Stand 12/2018
- ↑ Buder S, Dudareva S, Jansen K, et al. Antimicrobial resistance of Neisseria gonorrhoeae in Germany: low levels of cephalosporin resistance, but high azithromycin resistance. BMC Infect Dis. 2018;18(1):44. doi:10.1186/s12879-018-2944-9
- ↑ Day MJ, Spiteri G, Jacobsson S, et al. Stably high azithromycin resistance and decreasing ceftriaxone susceptibility in Neisseria gonorrhoeae in 25 European countries, 2016. BMC Infect Dis. 2018;18(1):609. doi:10.1186/s12879-018-3528-4
- ↑ Jensen JS, Cusini M, Gomberg M, Moi H. 2016 European guideline on Mycoplasma genitalium infections. J Eur Acad Dermatol Venereol. 2016;30(10):1650-1656. doi:10.1111/jdv.13849
- ↑ Sethi S, Zaman K, Jain N. Mycoplasma genitalium infections: current treatment options and resistance issues. Infect Drug Resist. 2017;10:283-292. doi:10.2147/IDR.S105469
- ↑ RKI-Ratgeber Syphilis (2003). Available online at: https://www.rki.de/DE/Content/Infekt/EpidBull/Merkblaetter/Ratgeber_Syphilis.html#doc2382636bodyText8
- ↑ 059/005 S2k-Leitlinie: Infektionen mit Chlamydia trachomatis, Stand 08/2016.