DGI:ZNS-Infektionen/Ambulant erworbene Meningitis/Diagnostik: Difference between revisions
imported>Brinkery No edit summary |
imported>Bestem No edit summary |
||
| Line 41: | Line 41: | ||
'''''<span class="ve-pasteProtect" style="font-size:14.0pt; | '''''<span class="ve-pasteProtect" style="font-size:14.0pt; | ||
line-height:115%;font-family:"Arial",sans-serif" data-ve-attributes="{"style":"font-size:14.0pt;\nline-height:115%;font-family:\"Arial\",sans-serif"}">Tab. 6: Laborchemische Parameter (n. [39])</span>''''' | line-height:115%;font-family:"Arial",sans-serif" data-ve-attributes="{"style":"font-size:14.0pt;\nline-height:115%;font-family:\"Arial\",sans-serif"}">Tab. 6: Laborchemische Parameter (n. [39])</span>''''' | ||
{| class="MsoTableGrid" border="1" cellspacing="0" cellpadding="0" style="background:#FFFFCC;border-collapse:collapse;border:none;mso-border-alt:" data-ve-attributes="{"style":"background:#FFFFCC;border-collapse:collapse;border:none;mso-border-alt:"}" | {| class="wikitable sortable bs-exportable MsoTableGrid" border="1" cellspacing="0" cellpadding="0" style="background:#FFFFCC;border-collapse:collapse;border:none;mso-border-alt:" data-ve-attributes="{"style":"background:#FFFFCC;border-collapse:collapse;border:none;mso-border-alt:"}" | ||
| style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" | | |+ | ||
! class="col-grey-light-bg" style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" |<span class="ve-pasteProtect" style="font-size:12.0pt;font-family:"Arial",sans-serif" data-ve-attributes="{"style":"font-size:12.0pt;font-family:\"Arial\",sans-serif"}">'''Parameter Liquor'''</span> | |||
! class="col-grey-light-bg" style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">'''Bakteriell'''</span> | |||
! class="col-grey-light-bg" style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">'''Viral'''</span> | |||
! class="col-grey-light-bg" style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">'''Tuberkulös'''</span> | |||
|- style="mso-yfti-irow:1" data-ve-attributes="{"style":"mso-yfti-irow:1"}" | |- style="mso-yfti-irow:1" data-ve-attributes="{"style":"mso-yfti-irow:1"}" | ||
| style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" | | | style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Aspekt</span> | ||
| style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" | | | style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Trübe</span> | ||
| style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" | | | style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Klar</span> | ||
| style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" | | | style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Leicht getrübt</span> | ||
|- style="mso-yfti-irow:2" data-ve-attributes="{"style":"mso-yfti-irow:2"}" | |- style="mso-yfti-irow:2" data-ve-attributes="{"style":"mso-yfti-irow:2"}" | ||
| style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" | | | style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Zellzahl/µl</span> | ||
| style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" | | | style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Meist >10<sup>3</sup></span> | ||
| style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" | | | style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">50-500</span> | ||
| style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" | | | style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">50-10<sup>3</sup></span> | ||
|- style="mso-yfti-irow:3" data-ve-attributes="{"style":"mso-yfti-irow:3"}" | |- style="mso-yfti-irow:3" data-ve-attributes="{"style":"mso-yfti-irow:3"}" | ||
| style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" | | | style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Zelltyp</span> | ||
| style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" | | | style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Granulozytär</span> | ||
| style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" | | | style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Lymphozytär</span> | ||
| style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" | | | style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Gemischtzellig</span> | ||
|- style="mso-yfti-irow:4" data-ve-attributes="{"style":"mso-yfti-irow:4"}" | |- style="mso-yfti-irow:4" data-ve-attributes="{"style":"mso-yfti-irow:4"}" | ||
| style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" | | | style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Laktat (mmol/l)</span> | ||
| style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" | | | style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">>3,5</span> | ||
| style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" | | | style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}"><3,5</span> | ||
| style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" | | | style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">>3,5</span> | ||
|- style="mso-yfti-irow:5" data-ve-attributes="{"style":"mso-yfti-irow:5"}" | |- style="mso-yfti-irow:5" data-ve-attributes="{"style":"mso-yfti-irow:5"}" | ||
| style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" | | | style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Gesamteiweiß (mg/dl)</span> | ||
| style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" | | | style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">>100</span> | ||
| style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" | | | style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}"><100</span> | ||
| style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" | | | style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">>>100</span> | ||
|- style="mso-yfti-irow:6" data-ve-attributes="{"style":"mso-yfti-irow:6"}" | |- style="mso-yfti-irow:6" data-ve-attributes="{"style":"mso-yfti-irow:6"}" | ||
| style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" | | | style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Glukose (% Serumglukose)</span> | ||
| style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" | | | style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}"><50</span> | ||
| style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" | | | style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">≥50</span> | ||
| style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" | | | style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}"><30</span> | ||
|- style="mso-yfti-irow:7;mso-yfti-lastrow:yes" data-ve-attributes="{"style":"mso-yfti-irow:7;mso-yfti-lastrow:yes"}" | |- style="mso-yfti-irow:7;mso-yfti-lastrow:yes" data-ve-attributes="{"style":"mso-yfti-irow:7;mso-yfti-lastrow:yes"}" | ||
| style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" | | | style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Blut-Liquor-Schranke</span> | ||
| style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" | | | style="width:113.25pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.25pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Schwer gestört</span> | ||
| style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" | | | style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Normal bis leicht gestört</span> | ||
| style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" | | | style="width:113.3pt;" width="151" valign="top" data-ve-attributes="{"style":"width:113.3pt;"}" |<span class="ve-pasteProtect" style="color: black" data-ve-attributes="{"style":"color: black"}">Schwer gestört</span> | ||
|}<span class="ve-pasteProtect" style="font-size:12.0pt; | |}<span class="ve-pasteProtect" style="font-size:12.0pt; | ||
line-height:115%;font-family:"Arial",sans-serif" data-ve-attributes="{"style":"font-size:12.0pt;\nline-height:115%;font-family:\"Arial\",sans-serif"}">Zu berücksichtigen ist, dass eine niedrigere Zellzahl als 10<sup>3</sup>/ µl eine bakterielle Meningitis keineswegs ausschließt, oftmals sind solche Verlaufsformen sogar mit einer ungünstigen Prognose vergesellschaftet. Als weitere Diagnostik- und Diskriminierungsparameter empfiehlt sich die Bestimmung von '''''Interleukin 6 (IL-6)''''' und '''''Procalcitonin (PCT),''''' sowohl im Serum wie im Liquor [50, 51].</span> | line-height:115%;font-family:"Arial",sans-serif" data-ve-attributes="{"style":"font-size:12.0pt;\nline-height:115%;font-family:\"Arial\",sans-serif"}">Zu berücksichtigen ist, dass eine niedrigere Zellzahl als 10<sup>3</sup>/ µl eine bakterielle Meningitis keineswegs ausschließt, oftmals sind solche Verlaufsformen sogar mit einer ungünstigen Prognose vergesellschaftet. Als weitere Diagnostik- und Diskriminierungsparameter empfiehlt sich die Bestimmung von '''''Interleukin 6 (IL-6)''''' und '''''Procalcitonin (PCT),''''' sowohl im Serum wie im Liquor [50, 51].</span> | ||
Revision as of 13:43, 15 December 2020
Diagnostik
Die diagnostischen Schritte lassen sich in vier Bereiche gliedern:
· Klinische Diagnostik (Anamnese, klinische Untersuchung)
· Labordiagnostik:
Blut (Blutbild, Entzündungsparameter, Gesamteiweiß, Glucose, Laktat, Organparameter)
Liquor (Zellzahl, Zytologie, Laktat, Eiweiß, Entzündungsparameter)
Entnahme von mind. 2 Paar Blutkulturen vor Beginn der antibiotischen Therapie
· Bildgebende Diagnostik (CCT, MRT)
· Fokussuche
Eine gründliche Anamnese und klinische Untersuchung haben einen hohen diagnostischen Stellenwert. Bei klinischer Verdachtsdiagnose sollten unverzüglich die weiteren Therapie- und Diagnostikschritte veranlasst werden.
In der Blut-Labordiagnostik findet man typischerweise eine abnorme Leukozytenzahl (Leukozytose oder Leukopenie) sowie deutlich erhöhte Inflammationsparameter (CRP, PCT, IL-6). Parallel zur Bestimmung des Inputparameters sollten unbedingt mindestens 2 Paar Blutkulturen entnommen werden.
Die Liquor-Diagnostik ist zweifellos diagnostisch richtungsweisend, die Diagnose wird durch den Erregernachweis im Liquor gesichert und ist so grundlegend für eine gezielte antibiotische Therapie. Aber auch die laborchemischen Ergebnisse (Zellzahl, Liquor-Eiweiß, -Laktat, -Glukose, bzw. die Liquor-Serum-Quotienten) sind ein wichtiges diagnostisches Element, das der Diagnosesicherung wie auch zur Diskriminierung anderer Meningitis-Entitäten dient (z.B. viral, tuberkulös) und als Verlaufsparameter wichtig sein kann [39, 48, 49].
Tab. 6: Laborchemische Parameter (n. [39])
| Parameter Liquor | Bakteriell | Viral | Tuberkulös |
|---|---|---|---|
| Aspekt | Trübe | Klar | Leicht getrübt |
| Zellzahl/µl | Meist >103 | 50-500 | 50-103 |
| Zelltyp | Granulozytär | Lymphozytär | Gemischtzellig |
| Laktat (mmol/l) | >3,5 | <3,5 | >3,5 |
| Gesamteiweiß (mg/dl) | >100 | <100 | >>100 |
| Glukose (% Serumglukose) | <50 | ≥50 | <30 |
| Blut-Liquor-Schranke | Schwer gestört | Normal bis leicht gestört | Schwer gestört |
Zu berücksichtigen ist, dass eine niedrigere Zellzahl als 103/ µl eine bakterielle Meningitis keineswegs ausschließt, oftmals sind solche Verlaufsformen sogar mit einer ungünstigen Prognose vergesellschaftet. Als weitere Diagnostik- und Diskriminierungsparameter empfiehlt sich die Bestimmung von Interleukin 6 (IL-6) und Procalcitonin (PCT), sowohl im Serum wie im Liquor [50, 51].
Der i.d.R. über eine Lumbalpunktion gewonnene Liquor soll bei Raumtemperatur und lichtgeschützt möglichst schnell (innerhalb von 2 Stunden) in das mikrobiologische Labor transportiert werden. Sind solche zeitlichen Vorgaben nicht zu realisieren, kann eine Blutkulturflasche mit mind. 1 ml Liquor beimpft und bis zum Transport bei Raumtemperatur gelagert werden. Die Liquor-Nativproben für serologische und molekularbiologische Untersuchungen sollten bis zur Bearbeitung im Kühlschrank (2-8°C) gelagert werden [1]. Insbesondere wenn bereits eine antibiotische Therapie begonnen wurde, empfiehlt sich, sofern verfügbar, der Ansatz einer PCR-basierten Erregerdiagnostik [52, 53].
Eine zerebrale Schnittbilddiagnostik (CCT, MRT) ist bei der Verdachtsdiagnose einer akuten Meningitis innerhalb von 24h nach Aufnahme immer erforderlich, u.a. zum Ausschluss alternativer/weiterer Pathologien sowie zur Fokussuche. Sie ist obligatorisch vor einer Lumbalpunktion bei Patienten mit Hirndrucksymptomatik (z.B. Koma, fokal-neurologische Ausfälle) zur Vermeidung einer transtentoriellen Einklemmung erforderlich (Pat. ohne Hirndrucksymptomatik sollen ohne vorangehende Bildgebung lumbalpunktiert werden; andere Kontraindikationen sind zu berücksichtigen). Allerdings darf eine Bildgebung keinesfalls den Beginn einer Antibiotikatherapie verzögern [54, 55], so dass grundsätzlich gilt:
Antibiotika-Therapie immer vor der zerebralen Bildgebung!verweis=https://infektiopedia.de/wiki/Datei:DGI:1605195311190.pngLegende: Abb. 3: Diagnostisches/therapeutisches Ablaufschema (n. [39])
ICP: intrakranieller Druck (engl. intracranial pressure), CCT: kranielle Computertomographie, MRT: Magnetresonanztomographie, i.t. intrathekal, i.m. intramuskulär, i.v. intravenös
Eine Fokussuche und, wenn möglich, Fokussanierung gehört zwingend zur diagnostischen und therapeutischen Entität der akuten ambulant erworbenen bakteriellen Meningitis. Oft kann durch eine gründliche Anamnese und klinische Untersuchung der Fokus bereits identifiziert und zumindest vermutet werden. Zur Sicherung der Verdachtsdiagnose dominiert bei Infektionen, die per continuitatem erfolgen, die kraniale Schnittbildgebung (CCT, MRT). Ist eine bakteriämische Streuung Grundlage der Meningitis, so gilt es, den Sepsisherd durch spezielle Verfahren (Echokardiographie, Bronchoskopie, bildgebende Verfahren) zu identifizieren und nach Möglichkeit zu eradizieren.
Differentialdiagnosen
Die Differentialdiagnosen beziehen sich insbesondere auf zerebrale Pathologien mit einer vergleichbaren Symptomatik:
· Zerebrale infektiöse Krankheitsbilder (virale/tuberkulöse Meningitis, Hirnabszess)
· Sinusvenenthrombose
· Intrazerebrale Raumforderung (Tumor, Blutung)
· Subarachnoidalblutung
· Apoplex