DGI:Nosokomiale Pneumonie/Erreger: Difference between revisions

From Infektiopedia
imported>Brinkery
No edit summary
imported>Bestem
No edit summary
Line 1: Line 1:
=Erreger=
=Erreger=
<span style="font-size:12.0pt;mso-bidi-font-size:11.0pt">Nachfolgend werden die wichtigsten Erreger nosokomialer Pneumonien und ihre wichtigsten Resistenzmechanismen tabellarisch dargestellt:</span>
<span style="font-size:12.0pt;mso-bidi-font-size:11.0pt">Nachfolgend werden die wichtigsten Erreger nosokomialer Pneumonien und ihre wichtigsten Resistenzmechanismen tabellarisch dargestellt:</span>
{| class="MsoTableGrid" style="width:100%;" border="1" cellspacing="0" cellpadding="0"
{| class="wikitable sortable bs-exportable MsoTableGrid" style="width:100%;" border="1" cellspacing="0" cellpadding="0"
| colspan="4" style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:453.1pt;" width="604" valign="top" |'''Keimspektrum der HAP/VAP*)'''[[#%20msocom%201|[A1]]]
|+
! colspan="4" class="col-grey-light-bg" style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:453.1pt;" width="604" valign="top" |'''Keimspektrum der HAP/VAP*)[[#%20msocom%201|[A1]]]'''
|- style="mso-yfti-irow:1"
|- style="mso-yfti-irow:1"
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |Keim
! class="col-grey-light-bg" style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |'''Keim'''
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" width="104" valign="top" |Art der Pneumonie
! class="col-grey-light-bg" style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" width="104" valign="top" |'''Art der Pneumonie'''
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |Besonderheiten
! class="col-grey-light-bg" style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |'''Besonderheiten'''
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |Resistenzsituation in Deutschland
! class="col-grey-light-bg" style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |'''Resistenzsituation in Deutschland'''
|- style="mso-yfti-irow:2"
|- style="mso-yfti-irow:2"
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |''Streptococcus  pneumoniae''
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |''Streptococcus  pneumoniae''
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" class="col-white-bg" width="104" valign="top" |Early-onset Pneumonie
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" class="col-white-bg" width="104" valign="top" |Early-onset Pneumonie
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |Keine antibiotsche Vorbehandlung
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |Keine antibiotsche Vorbehandlung
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |<span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |<span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
   Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">         </span></span></span>< 1% der Stämme resistent gegenüber  Penicillinen
   Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">         </span></span></span>< 1% der Stämme resistent gegenüber  Penicillinen


Line 21: Line 22:
   Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">         </span></span></span>8-10% Resistenzraten<span style="mso-spacerun:yes">  </span>gegenüber Erythromycin und<span style="mso-spacerun:yes">  </span>anderen Makrolidantibiotika<span style="mso-spacerun:yes">  </span>
   Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">         </span></span></span>8-10% Resistenzraten<span style="mso-spacerun:yes">  </span>gegenüber Erythromycin und<span style="mso-spacerun:yes">  </span>anderen Makrolidantibiotika<span style="mso-spacerun:yes">  </span>
|- style="mso-yfti-irow:3"
|- style="mso-yfti-irow:3"
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |''Haemophilus  influenzae''
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |''Haemophilus  influenzae''
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" width="104" valign="top" |Early-onset Pneumonie, VAP
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" width="104" valign="top" |Early-onset Pneumonie, VAP
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |Keine antibiotische Vorbehandlung
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |Keine antibiotische Vorbehandlung
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |10-15% resistent gegenüber <span style="mso-spacerun:yes">  </span>Amino- und Ureidopenicillinen
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |10-15% resistent gegenüber <span style="mso-spacerun:yes">  </span>Amino- und Ureidopenicillinen
|- style="mso-yfti-irow:4"
|- style="mso-yfti-irow:4"
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |Methicillin-empfindlicher ''Staphylococcus aureus'' (MSSA)
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |Methicillin-empfindlicher ''Staphylococcus aureus'' (MSSA)
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" width="104" valign="top" |Early-onset Pneumonie
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" width="104" valign="top" |Early-onset Pneumonie


Late-onset Pneumonie
Late-onset Pneumonie
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |Häufigster oder zweithäufigster Erreger  der HAP<span style="mso-spacerun:yes">  </span>
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |Häufigster oder zweithäufigster Erreger  der HAP<span style="mso-spacerun:yes">  </span>
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |Resistenzraten gegenüber <span style="mso-spacerun:yes">  </span>Penicillinase-festen <span style="mso-spacerun:yes">  </span>Betalaktamantibiotika, Makrolide,<span style="mso-spacerun:yes">  </span>Clindamycin und Fluorchinolone<span style="mso-spacerun:yes">  </span>unter 10%
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |Resistenzraten gegenüber <span style="mso-spacerun:yes">  </span>Penicillinase-festen <span style="mso-spacerun:yes">  </span>Betalaktamantibiotika, Makrolide,<span style="mso-spacerun:yes">  </span>Clindamycin und Fluorchinolone<span style="mso-spacerun:yes">  </span>unter 10%
|- style="mso-yfti-irow:5"
|- style="mso-yfti-irow:5"
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |Methicillin-resistenter
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |Methicillin-resistenter


''Staphylococcus aureus'' (MRSA)
''Staphylococcus aureus'' (MRSA)
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" width="104" valign="top" |Early-onset Pneumonie
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" width="104" valign="top" |Early-onset Pneumonie


Late-onset
Late-onset


Pneumonie
Pneumonie
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |Zunehmende Häufigkeit mit Krankenhaus-verweildauer<span style="mso-spacerun:yes">  </span>
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |Zunehmende Häufigkeit mit Krankenhaus-verweildauer<span style="mso-spacerun:yes">  </span>
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |<span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |<span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
   Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">     </span></span></span>100% empfindlich für Vancomycin, Teicoplanin  und<span style="mso-spacerun:yes">  </span>Linezolid
   Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">     </span></span></span>100% empfindlich für Vancomycin, Teicoplanin  und<span style="mso-spacerun:yes">  </span>Linezolid


Line 51: Line 52:
   Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">     </span></span></span>Resistenzraten gegenüber<span style="mso-spacerun:yes">  </span>Fosfomycin, Fusidinsäure, Co-Trimoxazol,  Rifampicin unter 5%
   Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">     </span></span></span>Resistenzraten gegenüber<span style="mso-spacerun:yes">  </span>Fosfomycin, Fusidinsäure, Co-Trimoxazol,  Rifampicin unter 5%
|- style="mso-yfti-irow:6"
|- style="mso-yfti-irow:6"
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |''Pseudomonas  aeruginosa''
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |''Pseudomonas  aeruginosa''
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" width="104" valign="top" |Early-onset Pneumonie
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" width="104" valign="top" |Early-onset Pneumonie


Late-onset
Late-onset


Pneumonie
Pneumonie
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |Häufigster oder zweithäufigster Erreger  der HAP<span style="mso-spacerun:yes">  </span>
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |Häufigster oder zweithäufigster Erreger  der HAP<span style="mso-spacerun:yes">  </span>


Patienten mit <span style="mso-spacerun:yes">   </span>strukturellen Lungenerkrankungen und chronischer<span style="mso-spacerun:yes">  </span>Besiedlung
Patienten mit <span style="mso-spacerun:yes">   </span>strukturellen Lungenerkrankungen und chronischer<span style="mso-spacerun:yes">  </span>Besiedlung
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |Intrinsische Resistenz gegenüber <span style="mso-spacerun:yes">   </span>Ampicillin, Co-Trimoxazol  Drittgenerations-Cephalosporinen der Cefotaximgruppe.  
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |Intrinsische Resistenz gegenüber <span style="mso-spacerun:yes">   </span>Ampicillin, Co-Trimoxazol  Drittgenerations-Cephalosporinen der Cefotaximgruppe.  


Zunehmende  erworbene Resistenz gegenüber Pseudomonas-wirksamen Antibiotika  (Piperacillin, Ceftazidim, Cefepim, <span style="mso-spacerun:yes">   </span>Fluorchinolonen, Aminoglykosiden,  Carbapenemen) <span style="mso-spacerun:yes">  </span>
Zunehmende  erworbene Resistenz gegenüber Pseudomonas-wirksamen Antibiotika  (Piperacillin, Ceftazidim, Cefepim, <span style="mso-spacerun:yes">   </span>Fluorchinolonen, Aminoglykosiden,  Carbapenemen) <span style="mso-spacerun:yes">  </span>
|- style="mso-yfti-irow:7"
|- style="mso-yfti-irow:7"
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |Enterobacteriaceae
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |Enterobacteriaceae


(''E. coli'', ''K.<span style="mso-spacerun:yes">  </span>oxytoca'', ''K. pneumoniae'', Enterobacter spp., ''S.<span style="mso-spacerun:yes">  </span>marcescens'', Proteus  spp., Citrobacter spp.)
(''E. coli'', ''K.<span style="mso-spacerun:yes">  </span>oxytoca'', ''K. pneumoniae'', Enterobacter spp., ''S.<span style="mso-spacerun:yes">  </span>marcescens'', Proteus  spp., Citrobacter spp.)
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" width="104" valign="top" |Early-onset Pneumonie
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" width="104" valign="top" |Early-onset Pneumonie


Late-onset
Late-onset


Pneumonie
Pneumonie
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |Unter den zehn häufigsten Erregern der  HAP
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |Unter den zehn häufigsten Erregern der  HAP


Lokale  Ausbruch-situationen
Lokale  Ausbruch-situationen
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |<span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |<span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
   Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">       </span></span></span>Resistenzzunahme insb. gegenüber  Fluorchinolonen<span style="mso-spacerun:yes">  </span>(überwiegend<span style="mso-spacerun:yes">  </span>bei ''E.  coli'', vermehrt auch bei Klebsiella spp.)  
   Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">       </span></span></span>Resistenzzunahme insb. gegenüber  Fluorchinolonen<span style="mso-spacerun:yes">  </span>(überwiegend<span style="mso-spacerun:yes">  </span>bei ''E.  coli'', vermehrt auch bei Klebsiella spp.)  


Line 90: Line 91:
   Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">     </span></span></span>Häufigkeit Carbapenem-resistenter  Enterobakterien in<span style="mso-spacerun:yes">  </span>Deutschland gering  (<1%)
   Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">     </span></span></span>Häufigkeit Carbapenem-resistenter  Enterobakterien in<span style="mso-spacerun:yes">  </span>Deutschland gering  (<1%)
|- style="mso-yfti-irow:8"
|- style="mso-yfti-irow:8"
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |Acinetobacter spp. (''A.<span style="mso-spacerun:yes">  </span>baumannii'', ''A. nosocomialis'', ''A.<span style="mso-spacerun:yes">  </span>pittii'')
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |Acinetobacter spp. (''A.<span style="mso-spacerun:yes">  </span>baumannii'', ''A. nosocomialis'', ''A.<span style="mso-spacerun:yes">  </span>pittii'')
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" width="104" valign="top" |Late-onset VAP
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" width="104" valign="top" |Late-onset VAP
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |<span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |<span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
   Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">     </span></span></span>Intrinsische Resistenz gegenüber Penicilline  und Cephalosporine
   Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">     </span></span></span>Intrinsische Resistenz gegenüber Penicilline  und Cephalosporine


Line 105: Line 106:
   mso-fareast-font-family:Symbol;mso-bidi-font-family:Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">     </span></span></span><span style="color: black">Therapie mit  Imipenem oder Meropenem. Bei Carbapenem-Resistenz ist Colistin indiziert,  möglichst in Kombination mit einer weiteren in vitro wirksamen Substanz.  Tigecyclin ist eine zusätzliche Option für die Salva-ge-Therapie dar, ist  aber für die Behandlung der Pneumonie nicht zugelassen</span>
   mso-fareast-font-family:Symbol;mso-bidi-font-family:Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">     </span></span></span><span style="color: black">Therapie mit  Imipenem oder Meropenem. Bei Carbapenem-Resistenz ist Colistin indiziert,  möglichst in Kombination mit einer weiteren in vitro wirksamen Substanz.  Tigecyclin ist eine zusätzliche Option für die Salva-ge-Therapie dar, ist  aber für die Behandlung der Pneumonie nicht zugelassen</span>
|- style="mso-yfti-irow:9"
|- style="mso-yfti-irow:9"
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |''Steno-trophomonas<span style="mso-spacerun:yes">  </span>maltophilia''
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:3.0cm;" width="113" valign="top" |''Steno-trophomonas<span style="mso-spacerun:yes">  </span>maltophilia''
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" width="104" valign="top" |Late-onset VAP
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:77.95pt;" width="104" valign="top" |Late-onset VAP
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |Entscheidender<span style="mso-spacerun:yes">  </span>Risikofaktor:  Vorausgehende <span style="mso-spacerun:yes">  </span>Therapie mit einem  Breitspektrum-Antibiotikum
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:99.0pt;" width="132" valign="top" |Entscheidender<span style="mso-spacerun:yes">  </span>Risikofaktor:  Vorausgehende <span style="mso-spacerun:yes">  </span>Therapie mit einem  Breitspektrum-Antibiotikum
| style="border-left-width:2px;border-right-width:2px;border-top-width:2px;border-bottom-width:2px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |<span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
| style="border-left-width:1px;border-right-width:1px;border-top-width:1px;border-bottom-width:1px;border-left-color:#000000;border-right-color:#000000;border-top-color:#000000;border-bottom-color:#000000;width:191.1pt;" width="255" valign="top" |<span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
   Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">     </span></span></span>Umfangreiche intrinsische Resistenz gegenüber  einer Vielzahl von Antibiotikaklassen <span style="mso-spacerun:yes">   </span>
   Symbol"><span style="mso-list:Ignore">· <span style="font:7.0pt &quot;Times New Roman&quot;">     </span></span></span>Umfangreiche intrinsische Resistenz gegenüber  einer Vielzahl von Antibiotikaklassen <span style="mso-spacerun:yes">   </span>


Line 114: Line 115:
